| Strat-o-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 1984 USFL SSRFL League Archive > 1984 USFL SSRFL Playoff Results & Stats | |
| 1984 USFL Superbowl | ||||||
| Brimingham 20 | Denver Gold 14 | Boxscore | Ball Possession | PlayLog | Log 1 | Log 2 |
| East Championship | ||||||
| Birmingham Stallions 23 | Philadelphia Stars 19 | Boxscore | Ball Possession | PlayLog | Log | |
| West Championship | ||||||
| Denver Gold 31 | Arizona Wranglers 14 | Boxscore | Ball Possession | PlayLog | Log | |
| East Divisional Playoffs | ||||||
| Philadelphia Stars 30 | Tampa Bay Bandits 19 | Boxscore | Ball Possession | PlayLog | Log | |
| Birmingham Stallions 31 | New Jersey Generals 24 | Boxscore | Ball Possession | PlayLog | Log | |
| West Divisional Playoffs | ||||||
| Arizona Wranglers 28 | San Antonio Gunslingers 10 | Boxscore | Ball Possession | PlayLog | Log | |
| Denver Gold 7 | Houston Gamblers 6 | Boxscore | Ball Possession | PlayLog | Log | |
| 1984 USFL COY Championship | ||||||
| Jacksonville Bulls 24 | Washington Federals 7 | Boxscore | Ball Possession | PlayLog | Log | |
Coach of Year Tournament
| Round #1 | |
| Jacksonville at Pittsburgh | Jacksonville wins 28-14 |
| 1984 USFL COY Championship | |
| Jacksonville at Washington | Jacksonville wins 24-7 |
Congratulations to Ron Dickinson for winning the 1984 USFL Superbowl with the Birmingham (17-2).

Congratulations to Dennis Crowley for winning the 1984 USFL Coach of the Year Tournament with the Jacksonville Bulls (9-11).

| Quick Index: Teams | |
| Strat-o-Matic Stock Retro Football League | |