| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Buffalo | 636 | 386 | 60.7 | 4195 | 29 | 21 | 59 | 35/246 | 457 | 2003 | 4.4 | 21 | 20 | 22/28 | 49/50 | 23/7 | 0/0 |
| Los Angeles NFC | 558 | 356 | 63.8 | 3928 | 27 | 19 | 59 | 20/121 | 584 | 2168 | 3.7 | 44 | 28 | 24/29 | 53/57 | 32/21 | 0/0 |
| Seattle | 603 | 382 | 63.3 | 4081 | 22 | 24 | 55 | 36/221 | 528 | 2023 | 3.8 | 26 | 20 | 15/21 | 43/43 | 36/19 | 0/0 |
| Cleveland | 619 | 381 | 61.6 | 4352 | 24 | 23 | 58 | 19/136 | 397 | 1487 | 3.7 | 65 | 12 | 21/32 | 39/40 | 36/14 | 0/0 |
| New Orleans | 495 | 311 | 62.8 | 3381 | 28 | 20 | 63 | 21/143 | 529 | 2257 | 4.3 | 36 | 23 | 17/24 | 53/55 | 30/15 | 0/0 |
| Houston | 500 | 247 | 49.4 | 3204 | 21 | 24 | 82 | 39/192 | 471 | 1925 | 4.1 | 28 | 14 | 27/35 | 35/38 | 34/19 | 0/0 |
| New England | 450 | 253 | 56.2 | 2910 | 23 | 14 | 87 | 28/144 | 577 | 2459 | 4.3 | 52 | 19 | 17/28 | 37/45 | 20/14 | 0/0 |
| Cincinnati | 423 | 253 | 59.8 | 3772 | 28 | 14 | 69 | 41/264 | 574 | 2782 | 4.8 | 51 | 27 | 10/20 | 54/56 | 32/16 | 0/0 |
| Indianapolis | 506 | 286 | 56.5 | 3347 | 22 | 28 | 54 | 36/177 | 526 | 2429 | 4.6 | 46 | 21 | 28/34 | 41/43 | 28/11 | 0/0 |
| San Diego | 506 | 277 | 54.7 | 3200 | 15 | 22 | 73 | 34/221 | 479 | 2162 | 4.5 | 36 | 23 | 28/39 | 38/38 | 26/12 | 0/0 |
| San Francisco | 475 | 277 | 58.3 | 3467 | 18 | 16 | 88 | 58/334 | 520 | 2305 | 4.4 | 46 | 20 | 17/22 | 43/43 | 32/21 | 0/0 |
| Washington | 668 | 369 | 55.2 | 5147 | 36 | 23 | 67 | 27/191 | 354 | 1659 | 4.7 | 26 | 15 | 23/35 | 50/52 | 29/9 | 0/0 |
| Detroit | 426 | 220 | 51.6 | 2602 | 9 | 12 | 58 | 26/168 | 507 | 1695 | 3.3 | 35 | 9 | 28/34 | 20/20 | 39/21 | 0/0 |
| New York AFC | 599 | 316 | 52.8 | 3693 | 29 | 15 | 50 | 27/165 | 500 | 2314 | 4.6 | 28 | 17 | 34/36 | 53/53 | 41/21 | 0/0 |
| New York NFC | 567 | 326 | 57.5 | 3542 | 15 | 19 | 46 | 72/508 | 463 | 1696 | 3.7 | 27 | 22 | 17/25 | 40/40 | 35/15 | 0/0 |
| Phoenix | 610 | 395 | 64.8 | 4088 | 21 | 13 | 52 | 63/396 | 489 | 2471 | 5.1 | 47 | 19 | 25/39 | 40/42 | 46/25 | 0/0 |
| Chicago | 474 | 263 | 55.5 | 2827 | 10 | 19 | 52 | 27/147 | 533 | 2178 | 4.1 | 80 | 19 | 22/30 | 29/29 | 46/24 | 0/0 |
| Minnesota | 522 | 307 | 58.8 | 3679 | 16 | 15 | 66 | 50/315 | 540 | 1990 | 3.7 | 28 | 16 | 20/27 | 34/35 | 36/19 | 0/0 |
| Pittsburgh | 407 | 194 | 47.7 | 2872 | 22 | 13 | 57 | 34/218 | 576 | 2309 | 4.0 | 41 | 17 | 24/30 | 46/47 | 53/33 | 0/0 |
| Tampa Bay | 443 | 223 | 50.3 | 2908 | 14 | 25 | 74 | 19/135 | 537 | 2182 | 4.1 | 34 | 15 | 24/38 | 31/31 | 40/13 | 0/0 |
| Dallas | 559 | 325 | 58.1 | 3514 | 20 | 23 | 58 | 21/128 | 538 | 2513 | 4.7 | 38 | 22 | 11/19 | 41/41 | 31/17 | 0/0 |
| Green Bay | 562 | 309 | 55.0 | 3381 | 17 | 23 | 56 | 60/411 | 370 | 1586 | 4.3 | 39 | 5 | 14/22 | 18/24 | 56/28 | 0/0 |
| Atlanta | 515 | 247 | 48.0 | 3051 | 14 | 15 | 79 | 54/365 | 530 | 2412 | 4.6 | 48 | 17 | 17/23 | 29/32 | 47/22 | 0/0 |
| Denver | 608 | 326 | 53.6 | 3804 | 22 | 25 | 62 | 33/223 | 439 | 1632 | 3.7 | 30 | 11 | 23/37 | 32/33 | 25/19 | 0/0 |
| Kansas City | 598 | 321 | 53.7 | 3968 | 24 | 28 | 67 | 69/465 | 385 | 1574 | 4.1 | 32 | 12 | 34/44 | 36/38 | 21/7 | 0/0 |
| Philadelphia | 511 | 284 | 55.6 | 3778 | 29 | 17 | 70 | 70/508 | 447 | 1767 | 4.0 | 38 | 8 | 21/26 | 39/40 | 30/19 | 0/0 |
| Los Angeles AFC | 460 | 198 | 43.0 | 3144 | 18 | 32 | 76 | 65/441 | 507 | 1889 | 3.7 | 32 | 13 | 11/26 | 32/34 | 37/23 | 0/0 |
| Miami | 611 | 355 | 58.1 | 4145 | 24 | 27 | 56 | 9/71 | 348 | 1257 | 3.6 | 33 | 12 | 10/19 | 34/37 | 32/21 | 0/0 |
| Totals |
|---|
| 14911 | 8387 | 56.2 | 99980 | 597 | 569 | 88 | 1093/7054 | 13705 | 57124 | 4.2 | 80 | 476 | 584/822 | 1089/1136 | 973/505 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Buffalo | 550 | 292 | 53.1 | 3545 | 20 | 17 | 87 | 38/222 | 429 | 1761 | 4.1 | 30 | 8 | 22/28 | 30/30 | 42/21 | 0/0 |
| Los Angeles NFC | 499 | 261 | 52.3 | 3225 | 15 | 23 | 69 | 72/480 | 463 | 1814 | 3.9 | 36 | 14 | 17/28 | 32/32 | 44/20 | 0/0 |
| Seattle | 498 | 261 | 52.4 | 3166 | 15 | 20 | 67 | 62/444 | 408 | 1559 | 3.8 | 42 | 11 | 15/25 | 27/30 | 24/10 | 0/0 |
| Cleveland | 559 | 285 | 51.0 | 3287 | 18 | 27 | 60 | 31/208 | 483 | 2155 | 4.5 | 41 | 10 | 23/31 | 29/32 | 31/14 | 0/0 |
| New Orleans | 530 | 312 | 58.9 | 3573 | 22 | 25 | 55 | 57/389 | 504 | 1907 | 3.8 | 30 | 11 | 19/24 | 32/33 | 38/18 | 0/0 |
| Houston | 531 | 287 | 54.0 | 3366 | 19 | 24 | 63 | 34/200 | 477 | 1940 | 4.1 | 41 | 18 | 23/32 | 34/39 | 50/21 | 0/0 |
| New England | 508 | 239 | 47.0 | 2727 | 17 | 30 | 59 | 23/143 | 434 | 2052 | 4.7 | 36 | 14 | 20/23 | 32/34 | 30/13 | 0/0 |
| Cincinnati | 527 | 315 | 59.8 | 3872 | 32 | 21 | 76 | 35/205 | 498 | 2347 | 4.7 | 47 | 13 | 21/30 | 45/46 | 33/17 | 0/0 |
| Indianapolis | 621 | 352 | 56.7 | 4198 | 24 | 21 | 73 | 20/97 | 445 | 1725 | 3.9 | 52 | 14 | 16/23 | 40/43 | 55/27 | 0/0 |
| San Diego | 545 | 314 | 57.6 | 3714 | 18 | 22 | 62 | 65/479 | 427 | 1612 | 3.8 | 48 | 16 | 15/22 | 35/36 | 28/17 | 0/0 |
| San Francisco | 552 | 351 | 63.6 | 3742 | 30 | 27 | 79 | 26/133 | 500 | 2014 | 4.0 | 47 | 13 | 29/36 | 42/44 | 27/15 | 0/0 |
| Washington | 529 | 325 | 61.4 | 4061 | 34 | 16 | 62 | 27/168 | 492 | 2074 | 4.2 | 38 | 16 | 21/30 | 51/51 | 26/12 | 0/0 |
| Detroit | 505 | 283 | 56.0 | 3079 | 8 | 20 | 55 | 57/379 | 483 | 1965 | 4.1 | 55 | 17 | 22/29 | 25/26 | 46/19 | 0/0 |
| New York AFC | 594 | 333 | 56.1 | 4263 | 26 | 27 | 69 | 51/347 | 434 | 1882 | 4.3 | 52 | 16 | 26/36 | 41/43 | 31/16 | 0/0 |
| New York NFC | 568 | 302 | 53.2 | 3770 | 21 | 11 | 70 | 52/342 | 471 | 1961 | 4.2 | 38 | 12 | 28/33 | 36/38 | 46/22 | 0/0 |
| Phoenix | 517 | 291 | 56.3 | 3637 | 17 | 18 | 54 | 62/425 | 431 | 1889 | 4.4 | 65 | 16 | 21/28 | 33/35 | 35/22 | 0/0 |
| Chicago | 530 | 306 | 57.7 | 3781 | 20 | 15 | 74 | 41/244 | 516 | 1957 | 3.8 | 38 | 12 | 26/33 | 31/33 | 28/18 | 0/0 |
| Minnesota | 444 | 232 | 52.3 | 2420 | 11 | 25 | 53 | 16/116 | 466 | 1721 | 3.7 | 69 | 15 | 14/28 | 28/28 | 36/17 | 0/0 |
| Pittsburgh | 607 | 331 | 54.5 | 4089 | 24 | 25 | 63 | 27/119 | 516 | 2139 | 4.1 | 42 | 21 | 25/36 | 46/47 | 31/21 | 0/0 |
| Tampa Bay | 519 | 303 | 58.4 | 3639 | 23 | 20 | 76 | 22/149 | 461 | 1736 | 3.8 | 80 | 19 | 16/24 | 39/43 | 23/14 | 0/0 |
| Dallas | 534 | 300 | 56.2 | 4104 | 21 | 10 | 67 | 44/304 | 453 | 1911 | 4.2 | 36 | 24 | 27/36 | 46/48 | 25/7 | 0/0 |
| Green Bay | 511 | 299 | 58.5 | 3390 | 21 | 13 | 53 | 24/184 | 541 | 2124 | 3.9 | 47 | 16 | 18/31 | 37/38 | 49/27 | 0/0 |
| Atlanta | 526 | 276 | 52.5 | 3116 | 16 | 18 | 52 | 25/150 | 535 | 2408 | 4.5 | 35 | 27 | 19/22 | 46/46 | 28/19 | 0/0 |
| Denver | 484 | 277 | 57.2 | 3684 | 22 | 19 | 88 | 51/311 | 555 | 2065 | 3.7 | 52 | 21 | 22/28 | 44/45 | 25/17 | 0/0 |
| Kansas City | 472 | 250 | 53.0 | 3074 | 19 | 17 | 82 | 17/97 | 604 | 2711 | 4.5 | 36 | 28 | 19/31 | 47/48 | 37/23 | 0/0 |
| Philadelphia | 565 | 346 | 61.2 | 3629 | 24 | 26 | 43 | 45/301 | 571 | 2532 | 4.4 | 51 | 27 | 16/32 | 52/53 | 30/16 | 0/0 |
| Los Angeles AFC | 624 | 363 | 58.2 | 4379 | 31 | 24 | 62 | 46/281 | 521 | 2241 | 4.3 | 36 | 15 | 22/35 | 46/50 | 44/26 | 0/0 |
| Miami | 462 | 301 | 65.2 | 3450 | 29 | 8 | 64 | 23/137 | 587 | 2922 | 5.0 | 43 | 32 | 22/28 | 63/65 | 31/16 | 0/0 |
| Totals |
|---|
| 14911 | 8387 | 56.2 | 99980 | 597 | 569 | 88 | 1093/7054 | 13705 | 57124 | 4.2 | 80 | 476 | 584/822 | 1089/1136 | 973/505 | 0/0 |