1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1989 Detroit | 0 |
0 |
3 |
3 |
0 |
6 |
| 1989 New York NFC | 0 |
19 |
0 |
0 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 11:27 | 1989 New York NFC | R.Allegre 32 yd. field goal | 3-0 NYN | ||
| 2 | 9:05 | 1989 New York NFC | O.Anderson 2 yd. run (kick failed) | 9-0 NYN | ||
| 2 | 3:13 | 1989 New York NFC | R.Allegre 26 yd. field goal | 12-0 NYN | ||
| 2 | 0:01 | 1989 New York NFC | D.Meggett 10 yd. pass from P.Simms (R.Allegre kick) | 19-0 NYN | ||
| 3 | 10:19 | 1989 Detroit | E.Murray 47 yd. field goal | 19-3 NYN | ||
| 4 | 2:40 | 1989 Detroit | E.Murray 48 yd. field goal | 19-6 NYN | ||
Team Statistics |
||
| 1989 Detroit | 1989 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 7-7-1-15 | 2-12-1-15 |
| Third Down Efficiency | 3-12-25% | 3-15-20% |
| Fourth Down Efficiency | 1-3-33% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 223-63-3.5 | 198-62-3.2 |
| Total Net Yards Rushing | 137 | 55 |
| Total Rushes | 26 | 33 |
| Average Per Rush | 5.3 | 1.7 |
| Passes Completed/Attempted | 11/30 (36.7%) | 18/25 (72.0%) |
| Net Yards Passing | 86 | 143 |
| Avg Yards Per Pass | 4.5 | 7.4 |
| Sacked/Yards Lost | 7/48 | 4/41 |
| Punts/Average | 3/46.0 | 7/43.0 |
| Punts Received/Return Yardage | 4/30 | 1/7 |
| Kickoffs/Returns | 4/54 | 2/54 |
| Interceptions/Returns | 1/0 | 1/10 |
| Penalties/Yards | 5/29 | 6/45 |
| Total Fumbles/Fumbles Lost | 6/4 | 3/1 |
| Time of Possession | 29 mins 21 secs | 30 mins 39 secs |
| Average Drive Start | DEN 24 | NYN 44 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Rodney Peete | 19 | 7 | 85 | 36.8 | 4.5 | 0 | 0 | 1 | 5.3 | 28 | 2/15 | 29.5 |
| Bob Gagliano | 10 | 4 | 49 | 40.0 | 4.9 | 0 | 0 | 0 | 0 | 26 | 5/33 | 55.8 |
| Jim Arnold | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Phil Simms | 25 | 18 | 184 | 72.0 | 7.4 | 1 | 4.0 | 1 | 4.0 | 27 | 4/41 | 89.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Barry Sanders | 20 | 78 | 3.9 | 16 | 0 | 0 | 3/3 | ||||
| Bob Gagliano | 5 | 54 | 10.8 | 19 | 0 | 0 | 1/0 | ||||
| Rodney Peete | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Ottis Anderson | 15 | 27 | 1.8 | 5 | 1 | 0 | 0/0 | ||||
| Dave Meggett | 7 | 18 | 2.6 | 8 | 0 | 0 | 0/0 | ||||
| Maurice Carthon | 4 | 5 | 1.3 | 7 | 0 | 0 | 1/0 | ||||
| Lewis Tillman | 4 | 8 | 2.0 | 7 | 0 | 0 | 0/0 | ||||
| Phil Simms | 3 | -3 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Robert Clark | 4 | 53 | 13.3 | 26 | 0 | 0 | |||||
| Richard Lavon Johnson | 4 | 47 | 11.8 | 28 | 0 | 0 | |||||
| Walter Stanley | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Jason Phillips | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Barry Sanders | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Dave Meggett | 5 | 61 | 12.2 | 14 | 1 | 0 | |||||
| Mark Bavaro | 5 | 49 | 9.8 | 14 | 0 | 0 | |||||
| Maurice Carthon | 2 | 14 | 7.0 | 10 | 0 | 0 | |||||
| Lionel Manuel | 2 | 10 | 5.0 | 6 | 0 | 0 | |||||
| Ottis Anderson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Lewis Tillman | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Odessa Turner | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Howard Cross | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Eddie Murray | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
| Raul Allegre | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jim Arnold | 3 | 46.0 | 43.7 | 0 | 0 | 49 | 0 | ||||
| Sean Landeta | 7 | 43.0 | 33.0 | 2 | 1 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Walter Stanley | 3 | 38 | 12.7 | 17 | 0 | ||||||
| Mel Gray | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Dave Meggett | 2 | 54 | 27.0 | 43 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Walter Stanley | 4 | 1 | 30 | 7.5 | 8 | 0 | |||||
| Dave Meggett | 1 | 2 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chris Spielman | 11 | 1 | 0 | ||||||||
| Jerry Ball | 10 | 2 | 0 | ||||||||
| Jimmy H. Williams | 6 | 0 | 0 | ||||||||
| Terry Taylor | 5 | 0 | 0 | ||||||||
| Dennis Gibson | 4 | 0 | 0 | ||||||||
| Eric M. Williams | 4 | 1 | 0 | ||||||||
| Jerry Holmes | 4 | 0 | 0 | ||||||||
| William White | 2 | 0 | 0 | ||||||||
| Mike L. Cofer | 2 | 0 | 1 | ||||||||
| Bennie Blades | 1 | 0 | 0 | ||||||||
| Kevin Brooks | 1 | 0 | 0 | ||||||||
| Barry Sanders | 0 | 0 | 1 | ||||||||
| Robert Clark | 0 | 0 | 1 | ||||||||
| Johnie Cooks | 12 | 0 | 2 | ||||||||
| Erik Howard | 7 | 2 | 0 | ||||||||
| Perry L. Williams | 6 | 0 | 0 | ||||||||
| Leonard Marshall | 5 | 1 | 0 | ||||||||
| Mark Collins | 3 | 0 | 0 | ||||||||
| Terry Kinard | 3 | 0 | 0 | ||||||||
| Myron Guyton | 2 | 0 | 0 | ||||||||
| Carl Banks | 2 | 1 | 1 | ||||||||
| Lawrence Taylor | 2 | 1 | 0 | ||||||||
| John Washington | 1 | 1 | 1 | ||||||||
| Mark Duckens | 1 | 1 | 0 | ||||||||
| Eric P. Moore | 0 | 0 | 1 | ||||||||
| Lionel Manuel | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bennie Blades | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Perry L. Williams | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| With a good effort New York NFC defeated Detroit by the score of 19 to 6. Phil Simms passed 25 times for 184 yards with a touchdown. Detroit out-rushed New York NFC 137 to 55 yards. | |||||