1989 Kansas City vs 1989 New York NFC

Ball Possession And Drive Chart

1989 Kansas City
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 14:26 0:34 Kickoff KCA 30 0 -5 5 0 0 KCA 30 Fumble
2 11:30 10:39 0:51 Downs KCA 3 1 -3 0 -3 0 KCA 0 Safety
3 6:00 2:13 3:47 Kickoff KCA 41 9 25 10 35 3 NYN 24 Missed Field Goal
4 0:08 12:56 2:12 Punt KCA 43 6 20 0 20 1 NYN 37 Downs
5 10:01 6:46 3:15 Interception NYN 42 8 28 -5 23 1 *NYN 19 Downs
6 1:15 0:37 0:38 Kickoff KCA 28 3 -1 0 -1 0 KCA 27 Punt
7 12:38 10:15 2:23 Punt KCA 20 3 7 -5 2 0 KCA 22 Punt
8 7:17 5:13 2:04 Kickoff KCA 33 4 8 0 8 0 KCA 41 Downs
9 3:09 15:00 3:09 Missed Field Goal KCA 28 9 41 0 41 3 NYN 31 Downs
10 10:18 6:30 3:48 Kickoff KCA 28 8 19 5 24 2 NYN 48 Downs
11 4:07 0:08 3:59 Punt KCA 23 16 47 0 47 4 NYN 30 Downs
(196) Average KCA 30
1989 New York NFC
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 14:26 11:30 2:56 Fumble KCA 30 7 22 5 27 2 *KCA 3 Downs
2 10:39 6:00 4:39 Safety Punt NYN 29 9 71 0 71 5 *KCA 4 Touchdown
3 2:13 0:08 2:05 Missed Field Goal NYN 24 3 6 0 6 0 NYN 30 Punt
4 12:56 10:01 2:55 Downs NYN 37 6 31 0 31 2 KCA 32 Interception
5 6:46 1:15 5:31 Downs NYN 19 15 88 -7 81 6 *KCA 10 Touchdown
6 0:37 0:00 0:37 Punt NYN 29 4 5 -10 -5 1 NYN 24 End of Half
7 15:00 12:38 2:22 Kickoff NYN 28 3 4 0 4 0 NYN 32 Punt
8 10:15 7:17 2:58 Punt KCA 43 6 33 10 43 2 *KCA 6 Touchdown
9 5:13 3:09 2:04 Downs KCA 41 5 13 0 13 1 KCA 28 Missed Field Goal
10 15:00 10:18 4:42 Downs NYN 31 10 47 5 52 3 *KCA 17 Field Goal
11 6:30 4:07 2:23 Downs NYN 48 4 13 -10 3 0 KCA 49 Punt
12 0:08 0:00 0:08 Downs NYN 30 1 -1 0 -1 0 NYN 29 End of Game
(325) Average NYN 38
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1989 Kansas City 5:20 5:57 7:36 7:47 0:00 26:40

Home 1989 New York NFC

9:40 9:03 7:24 7:13 0:00 33:20


Kickoff Drive No. - Start Average Kansas City: 5 - KCA 32 New York NFC: 1 - NYN 28