|
1990 Pittsburgh vs 1990 Buffalo
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1990 Pittsburgh | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 8:23 | 8:04 | 0:19 | Kickoff | PIA 26 | 0 | 0 | 0 | 0 | 0 | PIA 26 | Fumble |
| 2 | 6:10 | 5:11 | 0:59 | Kickoff | PIA 8 | 1 | -8 | 0 | -8 | 0 | PIA 0 | Safety |
| 3 | 1:23 | 10:10 | 6:13 | Kickoff | PIA 29 | 12 | 39 | 8 | 47 | 3 | BFA 24 | Field Goal |
| 4 | 7:19 | 5:25 | 1:54 | Punt | PIA 6 | 3 | 3 | -3 | 0 | 0 | PIA 6 | Punt |
| 5 | 3:49 | 1:22 | 2:27 | Fumble | PIA 35 | 7 | 41 | -15 | 26 | 3 | BFA 39 | Interception |
| 6 | 0:01 | 0:00 | 0:01 | Missed Field Goal | PIA 20 | 1 | 0 | 0 | 0 | 0 | PIA 20 | End of Half |
| 7 | 15:00 | 8:32 | 6:28 | Kickoff | PIA 34 | 13 | 56 | -5 | 51 | 4 | *BFA 15 | Field Goal |
| 8 | 3:29 | 14:03 | 4:26 | Interception | PIA 19 | 9 | 75 | 0 | 75 | 4 | *BFA 6 | Downs |
| 9 | 8:21 | 6:43 | 1:38 | PIA 38 | 6 | 67 | -5 | 62 | 3 | BFA 26 | Touchdown | |
| 10 | 2:36 | 1:30 | 1:06 | Punt | PIA 27 | 6 | 13 | 5 | 18 | 1 | PIA 45 | Downs |
|
(271) Average PIA 24
|
||||||||||||
| 1990 Buffalo | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 8:23 | 6:37 | Kickoff | BFA 35 | 12 | 65 | 0 | 65 | 5 | *PIA 4 | Touchdown |
| 2 | 8:04 | 6:10 | 1:54 | Fumble | PIA 26 | 5 | 15 | -10 | 5 | 0 | PIA 21 | Field Goal |
| 3 | 5:11 | 1:23 | 3:48 | Safety Punt | BFA 25 | 11 | 75 | 0 | 75 | 5 | *PIA 2 | Touchdown |
| 4 | 10:10 | 7:19 | 2:51 | Kickoff | BFA 25 | 6 | 30 | 0 | 30 | 2 | PIA 45 | Punt |
| 5 | 5:25 | 3:49 | 1:36 | Punt | PIA 49 | 3 | 14 | 0 | 14 | 1 | PIA 35 | Fumble |
| 6 | 1:22 | 0:01 | 1:21 | Interception | BFA 39 | 7 | 57 | 0 | 57 | 3 | *PIA 4 | Missed Field Goal |
| 7 | 8:32 | 3:29 | 5:03 | Kickoff | BFA 20 | 12 | 62 | -15 | 47 | 3 | PIA 33 | Interception |
| 8 | 14:03 | 8:21 | 5:42 | Downs | BFA 6 | 10 | 82 | 0 | 82 | 4 | *PIA 12 | Field Goal |
| 9 | 6:43 | 2:36 | 4:07 | Kickoff | BFA 20 | 7 | 33 | 0 | 33 | 2 | PIA 47 | Punt |
| 10 | 1:30 | 0:00 | 1:30 | Downs | PIA 45 | 3 | -3 | 0 | -3 | 0 | PIA 48 | End of Game |
|
(405) Average BFA 35
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1990 Pittsburgh | 2:41 | 9:12 | 9:57 | 3:41 | 0:00 | 25:31 | ||||||
|
Home 1990 Buffalo |
12:19 | 5:48 | 5:03 | 11:19 | 0:00 | 34:29 | ||||||
| Kickoff Drive No. - Start Average | Pittsburgh: 4 - PIA 24 | Buffalo: 4 - BFA 25 | ||||||||||