1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1990 Pittsburgh | 14 |
10 |
7 |
6 |
0 |
37 |
| 1990 Kansas City | 7 |
0 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:13 | 1990 Pittsburgh | T.Worley 15 yd. run (G.Anderson kick) | 7-0 PIA | ||
| 1 | 5:17 | 1990 Kansas City | S.Paige 5 yd. pass from S.DeBerg (N.Lowery kick) | 7-7 KCA | ||
| 1 | 0:03 | 1990 Pittsburgh | L.Lipps 9 yd. pass from B.Brister (G.Anderson kick) | 14-7 PIA | ||
| 2 | 10:56 | 1990 Pittsburgh | G.Anderson 39 yd. field goal | 17-7 PIA | ||
| 2 | 0:08 | 1990 Pittsburgh | T.Worley 11 yd. pass from B.Brister (G.Anderson kick) | 24-7 PIA | ||
| 3 | 9:37 | 1990 Pittsburgh | E.Green 16 yd. pass from B.Brister (G.Anderson kick) | 31-7 PIA | ||
| 4 | 13:45 | 1990 Pittsburgh | G.Anderson 25 yd. field goal | 34-7 PIA | ||
| 4 | 3:51 | 1990 Kansas City | B.Word 1 yd. run (N.Lowery kick) | 34-14 PIA | ||
| 4 | 0:52 | 1990 Pittsburgh | G.Anderson 41 yd. field goal | 37-14 PIA | ||
Team Statistics |
||
| 1990 Pittsburgh | 1990 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 6-18-2-26 | 3-10-0-13 |
| Third Down Efficiency | 7-14-50% | 2-9-22% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 34-56-61% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 463-68-6.8 | 217-51-4.3 |
| Total Net Yards Rushing | 167 | 64 |
| Total Rushes | 32 | 20 |
| Average Per Rush | 5.2 | 3.2 |
| Passes Completed/Attempted | 28/34 (82.4%) | 13/30 (43.3%) |
| Net Yards Passing | 296 | 153 |
| Avg Yards Per Pass | 9.3 | 5.4 |
| Sacked/Yards Lost | 2/20 | 1/8 |
| Punts/Average | 2/47.5 | 6/43.2 |
| Punts Received/Return Yardage | 3/30 | 1/-2 |
| Kickoffs/Returns | 2/22 | 7/137 |
| Interceptions/Returns | 1/26 | 0/0 |
| Penalties/Yards | 11/70 | 6/57 |
| Total Fumbles/Fumbles Lost | 5/2 | 2/1 |
| Time of Possession | 36 mins 33 secs | 23 mins 27 secs |
| Average Drive Start | PIA 38 | KCA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bubby Brister | 34 | 28 | 316 | 82.4 | 9.3 | 3 | 8.8 | 0 | 0 | 46 | 2/20 | 134.8 |
| Steve DeBerg | 30 | 13 | 161 | 43.3 | 5.4 | 1 | 3.3 | 1 | 3.3 | 21 | 1/8 | 57.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Merril Hoge | 12 | 39 | 3.3 | 16 | 0 | 0 | 1/0 | ||||
| Tim Worley | 9 | 85 | 9.4 | 23 | 1 | 0 | 0/0 | ||||
| Warren Williams | 6 | 26 | 4.3 | 19 | 0 | 0 | 0/0 | ||||
| Bubby Brister | 4 | -1 | -0.3 | 1 | 0 | 0 | 2/1 | ||||
| Barry Foster | 1 | 18 | 18.0 | 18 | 0 | 0 | 0/0 | ||||
| Barry Word | 6 | 19 | 3.2 | 9 | 1 | 0 | 0/0 | ||||
| Todd McNair | 5 | 13 | 2.6 | 7 | 0 | 0 | 0/0 | ||||
| Christian Okoye | 5 | 11 | 2.2 | 5 | 0 | 0 | 0/0 | ||||
| Bill Jones | 2 | 19 | 9.5 | 14 | 0 | 0 | 0/0 | ||||
| Steve DeBerg | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Stephone Paige | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tim Worley | 6 | 28 | 4.7 | 11 | 1 | 0 | |||||
| Eric Green | 6 | 65 | 10.8 | 16 | 1 | 0 | |||||
| Derek Hill | 4 | 104 | 26.0 | 46 | 0 | 0 | |||||
| Merril Hoge | 4 | 45 | 11.3 | 27 | 0 | 0 | |||||
| Mike Mularkey | 4 | 29 | 7.3 | 15 | 0 | 0 | |||||
| Louis Lipps | 2 | 23 | 11.5 | 14 | 1 | 0 | |||||
| Dwight Stone | 2 | 22 | 11.0 | 16 | 0 | 0 | |||||
| Stephone Paige | 4 | 42 | 10.5 | 17 | 1 | 0 | |||||
| Emile Harry | 3 | 38 | 12.7 | 14 | 0 | 0 | |||||
| Todd McNair | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Jonathan Hayes | 2 | 32 | 16.0 | 21 | 0 | 0 | |||||
| Robb Thomas | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| J.J. Birden | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Gary Anderson | 0/0 | 1/1 | 1/2 | 1/1 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dan Stryzinski | 2 | 47.5 | 38.5 | 1 | 0 | 51 | 0 | ||||
| Bryan Barker | 6 | 43.2 | 34.8 | 1 | 0 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rod Woodson | 2 | 22 | 11.0 | 11 | 0 | ||||||
| Naz Worthen | 4 | 85 | 21.3 | 26 | 0 | ||||||
| Todd McNair | 3 | 52 | 17.3 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rod Woodson | 3 | 1 | 30 | 10.0 | 15 | 0 | |||||
| J.J. Birden | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Rod Woodson | 5 | 0 | 0 | ||||||||
| David Little | 5 | 0 | 0 | ||||||||
| Greg Lloyd | 4 | 0 | 0 | ||||||||
| Bryan Hinkle | 4 | 0 | 0 | ||||||||
| Thomas Everett | 3 | 0 | 0 | ||||||||
| Hardy Nickerson | 3 | 0 | 0 | ||||||||
| Carnell Lake | 3 | 0 | 0 | ||||||||
| Keith Willis | 2 | 1 | 0 | ||||||||
| Gerald Williams | 2 | 0 | 0 | ||||||||
| Larry Griffin | 1 | 0 | 1 | ||||||||
| John Jackson | 0 | 0 | 1 | ||||||||
| D.J. Johnson | 0 | 0 | 1 | ||||||||
| Tim Worley | 0 | 0 | 1 | ||||||||
| Chris Martin | 9 | 0 | 0 | ||||||||
| Derrick Thomas | 8 | 1 | 1 | ||||||||
| Dan Saleaumua | 6 | 0 | 0 | ||||||||
| Kevin Porter | 5 | 0 | 0 | ||||||||
| Jeff Donaldson | 5 | 0 | 0 | ||||||||
| Albert Lewis | 5 | 0 | 0 | ||||||||
| Deron Cherry | 4 | 0 | 1 | ||||||||
| Neil Smith | 4 | 0 | 1 | ||||||||
| Dino Hackett | 4 | 0 | 0 | ||||||||
| Percy Snow | 3 | 0 | 0 | ||||||||
| Kevin Ross | 2 | 0 | 0 | ||||||||
| Bill Maas | 1 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| D.J. Johnson | 1 | 26 | 26.0 | 26 | 0 | ||||||
Game Story | |||||
| Bubby Brister put on a show as the visiting team from Pittsburgh destroyed Kansas City by the score of 37 to 14. Brister threw for 316 yards and 3 touchdowns. Tim Worley led all rushers, carrying the ball 9 times for 85 yards and added a touchdown. Pittsburgh was in complete control of the action. They out-ran Kansas City 167 to 64 yards, and out-passed them 316 to 161 yards. They controlled the ball for 36:33. Pittsburgh got ahead early outscoring Kansas City 14 to 7 in the first quarter. | |||||