1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1990 Detroit | 3 |
7 |
0 |
7 |
0 |
17 |
| 1990 New York NFC | 0 |
10 |
14 |
3 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:00 | 1990 Detroit | E.Murray 24 yd. field goal | 3-0 DEN | ||
| 2 | 13:11 | 1990 New York NFC | P.Johnson 43 yd. intercept (M.Bahr kick) | 7-3 NYN | ||
| 2 | 7:21 | 1990 New York NFC | M.Bahr 25 yd. field goal | 10-3 NYN | ||
| 2 | 0:08 | 1990 Detroit | R.Peete 1 yd. run (E.Murray kick) | 10-10 NYN | ||
| 3 | 9:57 | 1990 New York NFC | S.Baker 4 yd. pass from P.Simms (M.Bahr kick) | 17-10 NYN | ||
| 3 | 2:49 | 1990 New York NFC | P.Simms 4 yd. run (M.Bahr kick) | 24-10 NYN | ||
| 4 | 11:36 | 1990 New York NFC | M.Bahr 28 yd. field goal | 27-10 NYN | ||
| 4 | 7:06 | 1990 Detroit | R.Clark 2 yd. pass from R.Peete (E.Murray kick) | 27-17 NYN | ||
Team Statistics |
||
| 1990 Detroit | 1990 New York NFC | |
| First Downs by Rush-Pass-Pen-Total | 9-4-0-13 | 6-13-1-20 |
| Third Down Efficiency | 2-9-22% | 4-11-36% |
| Fourth Down Efficiency | 1-3-33% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 20-35-57% |
| Total Offense-Plays-Avg Yards Per Play | 188-48-3.9 | 307-57-5.4 |
| Total Net Yards Rushing | 135 | 69 |
| Total Rushes | 24 | 25 |
| Average Per Rush | 5.6 | 2.8 |
| Passes Completed/Attempted | 10/21 (47.6%) | 16/29 (55.2%) |
| Net Yards Passing | 53 | 238 |
| Avg Yards Per Pass | 3.6 | 8.7 |
| Sacked/Yards Lost | 3/22 | 3/14 |
| Punts/Average | 3/35.3 | 3/36.0 |
| Punts Received/Return Yardage | 1/7 | 2/28 |
| Kickoffs/Returns | 6/153 | 2/76 |
| Interceptions/Returns | 2/21 | 3/57 |
| Penalties/Yards | 3/37 | 4/20 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 29 mins 10 secs | 30 mins 50 secs |
| Average Drive Start | DEN 32 | NYN 42 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Rodney Peete | 21 | 10 | 75 | 47.6 | 3.6 | 1 | 4.8 | 3 | 14.3 | 16 | 3/22 | 32.9 |
| Phil Simms | 29 | 16 | 252 | 55.2 | 8.7 | 1 | 3.4 | 2 | 6.9 | 78 | 3/14 | 67.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Barry Sanders | 20 | 132 | 6.6 | 23 | 0 | 0 | 1/0 | ||||
| Rodney Peete | 4 | 3 | 0.8 | 2 | 1 | 0 | 0/0 | ||||
| Rodney Hampton | 14 | 47 | 3.4 | 15 | 0 | 0 | 0/0 | ||||
| Phil Simms | 4 | 9 | 2.3 | 4 | 1 | 0 | 0/0 | ||||
| Ottis Anderson | 4 | 13 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
| Maurice Carthon | 3 | 0 | 0.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Robert Clark | 4 | 13 | 3.3 | 4 | 1 | 0 | |||||
| Richard Lavon Johnson | 3 | 34 | 11.3 | 13 | 0 | 0 | |||||
| Aubrey Matthews | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Barry Sanders | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Rodney Hampton | 4 | 45 | 11.3 | 17 | 0 | 0 | |||||
| Lionel Manuel | 3 | 95 | 31.7 | 78 | 0 | 0 | |||||
| Stephen Baker | 3 | 33 | 11.0 | 15 | 1 | 0 | |||||
| Mark Bavaro | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Maurice Carthon | 2 | 35 | 17.5 | 23 | 0 | 0 | |||||
| Mark Ingram | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Eddie Murray | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Matt Bahr | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jim Arnold | 3 | 35.3 | 26.0 | 0 | 1 | 46 | 0 | ||||
| Sean Landeta | 3 | 36.0 | 27.0 | 1 | 0 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Oldham | 4 | 110 | 27.5 | 42 | 0 | ||||||
| Mel Gray | 2 | 43 | 21.5 | 22 | 0 | ||||||
| Rodney Hampton | 1 | 42 | 42.0 | 42 | 0 | ||||||
| Dave Meggett | 1 | 34 | 34.0 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mel Gray | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Dave Meggett | 2 | 0 | 28 | 14.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jerry Ball | 8 | 2 | 0 | ||||||||
| Leroy Irvin | 6 | 0 | 0 | ||||||||
| Dennis Gibson | 6 | 0 | 0 | ||||||||
| William White | 6 | 0 | 0 | ||||||||
| George Jamison | 4 | 0 | 0 | ||||||||
| Chris Spielman | 3 | 0 | 0 | ||||||||
| Ray Crockett | 2 | 0 | 0 | ||||||||
| Mike L. Cofer | 2 | 0 | 0 | ||||||||
| Bennie Blades | 2 | 0 | 0 | ||||||||
| Dan Owens | 2 | 1 | 0 | ||||||||
| Robert Clark | 0 | 0 | 1 | ||||||||
| Pepper Johnson | 7 | 0 | 0 | ||||||||
| Greg Jackson | 6 | 0 | 0 | ||||||||
| Erik Howard | 6 | 0 | 0 | ||||||||
| Leonard Marshall | 5 | 2 | 0 | ||||||||
| Lawrence Taylor | 4 | 0 | 0 | ||||||||
| Everson Walls | 3 | 0 | 0 | ||||||||
| Perry L. Williams | 1 | 0 | 0 | ||||||||
| Steve DeOssie | 1 | 1 | 0 | ||||||||
| Mark Collins | 1 | 0 | 0 | ||||||||
| Carl Banks | 1 | 0 | 0 | ||||||||
| Jumbo Elliott | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leroy Irvin | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Bennie Blades | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Myron Guyton | 2 | 14 | 7.0 | 11 | 0 | ||||||
| Pepper Johnson | 1 | 43 | 43.0 | 43 | 1 | ||||||
Game Story | |||||
| With a good effort New York NFC defeated Detroit by the score of 27 to 17. Phil Simms threw 29 times for 252 yards with a touchdown. New York NFC won the air battle out-passing Detroit 252 to 75 yards. The crowd was treated to a pass to Lionel Manuel that covered 78 yards with 12:49 left in the 4th quarter. The game was tied at the half, 10 to 10. Barry Sanders ran the ball 20 times gaining 132 yards for Detroit . | |||||