1992 Buffalo vs 1992 Dallas

Ball Possession And Drive Chart

1992 Buffalo
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 10:48 7:30 3:18 Kickoff BUA 28 6 19 5 24 1 DAN 48 Punt
2 3:18 10:12 8:06 Kickoff BUA 20 16 65 10 75 6 *DAN 5 Field Goal
3 7:48 6:36 1:12 Punt BUA 19 3 2 0 2 0 BUA 21 Punt
4 6:18 1:15 5:03 Kickoff BUA 41 10 59 0 59 5 *DAN 10 Touchdown
5 0:30 0:00 0:30 Punt BUA 30 5 19 0 19 1 BUA 49 End of Half
6 15:00 12:18 2:42 Kickoff BUA 32 5 39 0 39 1 DAN 29 Field Goal
7 7:12 4:30 2:42 Punt BUA 20 6 22 -5 17 1 BUA 37 Punt
8 1:12 15:00 1:12 Interception BUA 20 3 0 0 0 0 BUA 20 Punt
9 13:30 11:24 2:06 Punt BUA 31 4 10 -10 0 0 BUA 31 Punt
10 9:54 7:30 2:24 Kickoff BUA 20 4 7 -10 -3 0 BUA 17 Punt
11 6:36 5:06 1:30 Interception BUA 26 3 -1 0 -1 0 BUA 25 Punt
(231) Average BUA 26
1992 Dallas
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 10:48 4:12 Kickoff DAN 37 10 31 15 46 2 *BUA 17 Field Goal
2 7:30 3:18 4:12 Punt DAN 28 11 56 -5 51 3 BUA 21 Field Goal
3 10:12 7:48 2:24 Kickoff DAN 34 4 13 0 13 1 DAN 47 Punt
4 6:36 6:18 0:18 Punt 0 0 0 0 0 Touchdown
5 1:15 0:30 0:45 Kickoff DAN 20 3 8 0 8 0 DAN 28 Punt
6 12:18 7:12 5:06 Kickoff DAN 15 13 71 -25 46 4 BUA 39 Punt
7 4:30 1:12 3:18 Punt DAN 33 8 54 5 59 3 *BUA 8 Interception
8 15:00 13:30 1:30 Punt DAN 33 3 9 0 9 0 DAN 42 Punt
9 11:24 9:54 1:30 Punt DAN 47 4 53 0 53 2 BUA 39 Touchdown
10 7:30 6:36 0:54 Punt DAN 40 2 10 0 10 1 50 Interception
11 5:06 0:00 5:06 Punt DAN 42 12 33 5 38 3 BUA 20 End of Game
(333) Average DAN 32
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1992 Buffalo 6:36 11:33 6:36 6:00 0:00 30:45

Home 1992 Dallas

8:24 3:27 8:24 9:00 0:00 29:15


Kickoff Drive No. - Start Average Buffalo: 5 - BUA 28 Dallas: 4 - DAN 26