1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1992 Buffalo | 0 |
14 |
14 |
10 |
0 |
38 |
| 1992 Houston | 7 |
10 |
7 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1992 Houston | W.Slaughter 11 yd. pass from W.Moon (A.Del Greco kick) | 7-0 HOA | ||
| 2 | 13:48 | 1992 Houston | A.Del Greco 49 yd. field goal | 10-0 HOA | ||
| 2 | 9:36 | 1992 Buffalo | J.Lofton 8 yd. pass from J.Kelly (S.Christie kick) | 10-7 HOA | ||
| 2 | 1:15 | 1992 Houston | L.White 13 yd. run (A.Del Greco kick) | 17-7 HOA | ||
| 2 | 0:15 | 1992 Buffalo | P.Metzelaars 11 yd. pass from J.Kelly (S.Christie kick) | 17-14 HOA | ||
| 3 | 9:18 | 1992 Buffalo | K.Davis 13 yd. run (S.Christie kick) | 21-17 BUA | ||
| 3 | 7:12 | 1992 Buffalo | C.Hale 90 yd. intercept (S.Christie kick) | 28-17 BUA | ||
| 3 | 0:54 | 1992 Houston | L.White 1 yd. run (A.Del Greco kick) | 28-24 BUA | ||
| 4 | 10:48 | 1992 Buffalo | S.Christie 44 yd. field goal | 31-24 BUA | ||
| 4 | 5:42 | 1992 Buffalo | K.Davis 3 yd. run (S.Christie kick) | 38-24 BUA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 13:12 | 1992 Buffalo | QBSack | Ray Childress | -12 | |
| 1 | 7:12 | 1992 Buffalo | Return | Al Edwards | 34 | |
| 2 | 1:00 | 1992 Buffalo | Run | Kenneth Davis | 45 | |
| 2 | 0:30 | 1992 Buffalo | QBSack | Lamar Lathon | -7 | |
| 3 | 13:30 | 1992 Houston | QBSack | Bruce Smith | -3 | |
| 3 | 7:30 | 1992 Houston | QBSack | Phil Hansen | -11 | |
| 3 | 3:18 | 1992 Houston | QBSack | Phil Hansen | -8 | |
| 4 | 12:36 | 1992 Buffalo | Pass | James Lofton | 32 | |
| 4 | 11:06 | 1992 Buffalo | QBSack | Ray Childress | -3 | |
| 4 | 1:45 | 1992 Buffalo | Intercept | Chris Hale | 0 | |
Team Statistics |
||
| 1992 Buffalo | 1992 Houston | |
| First Downs by Rush-Pass-Pen-Total | 7-13-1-21 | 8-15-2-25 |
| Third Down Efficiency | 6-12-50% | 5-12-42% |
| Fourth Down Efficiency | 1-1-100% | 3-3-100% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 312-60-5.2 | 296-69-4.3 |
| Total Net Yards Rushing | 135 | 126 |
| Total Rushes | 30 | 26 |
| Average Per Rush | 4.5 | 4.8 |
| Passes Completed/Attempted | 19/27 (70.4%) | 22/40 (55.0%) |
| Net Yards Passing | 177 | 170 |
| Avg Yards Per Pass | 7.4 | 4.8 |
| Sacked/Yards Lost | 3/22 | 3/22 |
| Punts/Average | 4/35.8 | 3/42.0 |
| Punts Received/Return Yardage | 1/24 | 3/20 |
| Kickoffs/Returns | 3/72 | 4/87 |
| Interceptions/Returns | 2/90 | 0/0 |
| Penalties/Yards | 8/78 | 10/75 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 29 mins 26 secs | 30 mins 34 secs |
| Average Drive Start | BUA 25 | HOA 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim Kelly | 27 | 19 | 199 | 70.4 | 7.4 | 2 | 7.4 | 0 | 0 | 32 | 3/22 | 116.1 |
| Warren Moon | 40 | 22 | 192 | 55.0 | 4.8 | 1 | 2.5 | 2 | 5.0 | 18 | 3/22 | 55.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Thurman Thomas | 14 | 57 | 4.1 | 16 | 0 | 0 | 0/0 | ||||
| Kenneth Davis | 12 | 80 | 6.7 | 45 | 2 | 0 | 0/0 | ||||
| Jim Kelly | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Eddie Fuller | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Lorenzo White | 21 | 109 | 5.2 | 16 | 2 | 0 | 0/0 | ||||
| Warren Moon | 4 | 14 | 3.5 | 15 | 0 | 0 | 0/0 | ||||
| Gary Brown | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Andre Reed | 6 | 49 | 8.2 | 14 | 0 | 0 | |||||
| James Lofton | 4 | 61 | 15.3 | 32 | 1 | 0 | |||||
| Pete Metzelaars | 3 | 32 | 10.7 | 15 | 1 | 0 | |||||
| Thurman Thomas | 3 | 26 | 8.7 | 11 | 0 | 0 | |||||
| Kenneth Davis | 2 | 28 | 14.0 | 20 | 0 | 0 | |||||
| Don Beebe | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Haywood Jeffires | 5 | 43 | 8.6 | 13 | 0 | 0 | |||||
| Curtis Duncan | 5 | 41 | 8.2 | 10 | 0 | 0 | |||||
| Lorenzo White | 5 | 27 | 5.4 | 7 | 0 | 0 | |||||
| Webster Slaughter | 3 | 30 | 10.0 | 14 | 1 | 0 | |||||
| Leonard Harris | 2 | 28 | 14.0 | 16 | 0 | 0 | |||||
| Ernest Givins | 2 | 23 | 11.5 | 18 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Steve Christie | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | 5/5 | |||
| Al Del Greco | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | 3/3 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Mohr | 4 | 35.8 | 30.8 | 0 | 1 | 51 | 0 | ||||
| Greg Montgomery | 3 | 42.0 | 34.0 | 0 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Al Edwards | 2 | 49 | 24.5 | 34 | 0 | ||||||
| Kenneth Davis | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Pat Coleman | 4 | 87 | 21.8 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chris Hale | 1 | 0 | 24 | 24.0 | 24 | 0 | |||||
| Cliff Hicks | 0 | 1 | 0 | 0 | 0 | ||||||
| Pat Coleman | 2 | 0 | 15 | 7.5 | 10 | 0 | |||||
| Webster Slaughter | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Cornelius Bennett | 8 | 0 | 0 | ||||||||
| Shane Conlan | 8 | 0 | 0 | ||||||||
| Phil Hansen | 6 | 2 | 0 | ||||||||
| Darryl Talley | 6 | 0 | 0 | ||||||||
| Henry Jones | 4 | 0 | 0 | ||||||||
| Kirby Jackson | 4 | 0 | 0 | ||||||||
| Nate Odomes | 4 | 0 | 0 | ||||||||
| Mark Kelso | 2 | 0 | 0 | ||||||||
| Matt Darby | 2 | 0 | 0 | ||||||||
| Chris Hale | 1 | 0 | 0 | ||||||||
| Bruce Smith | 1 | 1 | 0 | ||||||||
| Jeff D. Wright | 1 | 0 | 0 | ||||||||
| Al Smith | 9 | 0 | 0 | ||||||||
| Bubba McDowell | 7 | 0 | 0 | ||||||||
| Lamar Lathon | 6 | 1 | 0 | ||||||||
| Ray Childress | 5 | 2 | 0 | ||||||||
| Jerry Gray | 5 | 0 | 0 | ||||||||
| Cris Dishman | 4 | 0 | 0 | ||||||||
| Marcus Robertson | 3 | 0 | 0 | ||||||||
| Eddie Robinson | 3 | 0 | 0 | ||||||||
| Jeff Alm | 1 | 0 | 0 | ||||||||
| Sean D. Jones | 1 | 0 | 0 | ||||||||
| Tony Brown | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Hale | 2 | 90 | 45.0 | 90 | 1 | ||||||
Game Story | |||||
| In a high scoring affair the visiting team from Buffalo defeated Houston by the score of 38 to 24. Jim Kelly passed 27 times for 199 yards and 2 touchdowns. Houston was ahead at halftime 17 to 14. Buffalo led after three quarters 28 to 24. Lorenzo White rushed the ball 21 times gaining 109 yards and scoring 2 times for Houston , in a losing cause. | |||||