1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1992 Cincinnati | 0 |
6 |
3 |
0 |
0 |
9 |
| 1992 Buffalo | 14 |
7 |
3 |
7 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 1992 Buffalo | A.Reed 11 yd. pass from J.Kelly (S.Christie kick) | 7-0 BUA | ||
| 1 | 5:06 | 1992 Buffalo | T.Thomas 5 yd. run (S.Christie kick) | 14-0 BUA | ||
| 2 | 13:30 | 1992 Cincinnati | J.Breech 28 yd. field goal | 14-3 BUA | ||
| 2 | 3:54 | 1992 Cincinnati | J.Breech 27 yd. field goal | 14-6 BUA | ||
| 2 | 0:37 | 1992 Buffalo | A.Reed 80 yd. pass from J.Kelly (S.Christie kick) | 21-6 BUA | ||
| 3 | 10:48 | 1992 Cincinnati | J.Breech 34 yd. field goal | 21-9 BUA | ||
| 3 | 4:30 | 1992 Buffalo | S.Christie 31 yd. field goal | 24-9 BUA | ||
| 4 | 9:54 | 1992 Buffalo | K.Davis 3 yd. run (S.Christie kick) | 31-9 BUA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 0:54 | 1992 Cincinnati | QBSack | Bruce Smith | -10 | |
| 2 | 6:18 | 1992 Buffalo | QBSack | Alfred Williams | -6 | |
| 2 | 5:24 | 1992 Buffalo | QBSack Fumble | Darryl Williams | -7 | |
| 2 | 1:15 | 1992 Cincinnati | QBSack | Shane Conlan | 0 | |
| 2 | 0:01 | 1992 Buffalo | Intercept | Chris Hale | 10 | |
| 3 | 3:54 | 1992 Cincinnati | QBSack | Carlton Bailey | -2 | |
| 4 | 6:54 | 1992 Cincinnati | QBSack | Jeff D. Wright | -1 | |
| 4 | 3:54 | 1992 Cincinnati | QBSack | Jeff D. Wright | -7 | |
| 4 | 1:37 | 1992 Cincinnati | QBSack | Phil Hansen | -10 | |
| 4 | 0:52 | 1992 Cincinnati | QBSack | Shane Conlan | 0 | |
Team Statistics |
||
| 1992 Cincinnati | 1992 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 5-11-0-16 | 6-13-1-20 |
| Third Down Efficiency | 5-17-29% | 4-11-36% |
| Fourth Down Efficiency | 1-3-33% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 9-21-43% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 306-68-4.5 | 343-57-6.0 |
| Total Net Yards Rushing | 129 | 122 |
| Total Rushes | 26 | 32 |
| Average Per Rush | 5.0 | 3.8 |
| Passes Completed/Attempted | 17/35 (48.6%) | 17/23 (73.9%) |
| Net Yards Passing | 177 | 221 |
| Avg Yards Per Pass | 5.9 | 10.2 |
| Sacked/Yards Lost | 7/30 | 2/13 |
| Punts/Average | 5/47.2 | 3/40.7 |
| Punts Received/Return Yardage | 1/-2 | 3/38 |
| Kickoffs/Returns | 5/96 | 4/79 |
| Interceptions/Returns | 0/0 | 1/10 |
| Penalties/Yards | 11/90 | 4/20 |
| Total Fumbles/Fumbles Lost | 3/0 | 1/1 |
| Time of Possession | 32 mins 28 secs | 27 mins 32 secs |
| Average Drive Start | CNA 28 | BUA 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Boomer Esiason | 35 | 17 | 207 | 48.6 | 5.9 | 0 | 0 | 1 | 2.9 | 28 | 7/30 | 55.3 |
| Jim Kelly | 23 | 17 | 234 | 73.9 | 10.2 | 2 | 8.7 | 0 | 0 | 80 | 2/13 | 135.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Harold Green | 19 | 99 | 5.2 | 25 | 0 | 0 | 1/0 | ||||
| Derrick Fenner | 4 | 15 | 3.8 | 5 | 0 | 0 | 0/0 | ||||
| Boomer Esiason | 2 | 12 | 6.0 | 6 | 0 | 0 | 1/0 | ||||
| Eric Ball | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 14 | 51 | 3.6 | 17 | 1 | 0 | 0/0 | ||||
| Kenneth Davis | 10 | 42 | 4.2 | 17 | 1 | 0 | 0/0 | ||||
| Eddie Fuller | 3 | 27 | 9.0 | 15 | 0 | 0 | 0/0 | ||||
| Frank Reich | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Carwell Gardner | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| James Lofton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reggie Rembert | 5 | 69 | 13.8 | 28 | 0 | 0 | |||||
| Carl Pickens | 4 | 51 | 12.8 | 28 | 0 | 0 | |||||
| Rodney Holman | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
| Harold Green | 3 | 24 | 8.0 | 14 | 0 | 0 | |||||
| Jeff Query | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Tim McGee | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Andre Reed | 6 | 134 | 22.3 | 80 | 2 | 0 | |||||
| James Lofton | 4 | 35 | 8.8 | 11 | 0 | 0 | |||||
| Don Beebe | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Thurman Thomas | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
| Pete Metzelaars | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Jim Breech | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | 0/0 | |||
| Steve Christie | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | 4/4 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Lee Johnson | 5 | 47.2 | 31.6 | 2 | 1 | 63 | 0 | ||||
| Chris Mohr | 3 | 40.7 | 34.7 | 1 | 1 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Ball | 3 | 63 | 21.0 | 27 | 0 | ||||||
| Milt Stegall | 2 | 33 | 16.5 | 18 | 0 | ||||||
| Kenneth Davis | 4 | 79 | 19.8 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Carl Pickens | 1 | 1 | -2 | -2.0 | -2 | 0 | |||||
| Cliff Hicks | 2 | 0 | 25 | 12.5 | 18 | 0 | |||||
| Chris Hale | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Eric Thomas | 9 | 0 | 0 | ||||||||
| James Francis | 6 | 0 | 0 | ||||||||
| Ricardo McDonald | 6 | 0 | 0 | ||||||||
| Gary Reasons | 5 | 0 | 0 | ||||||||
| Darryl Williams | 5 | 1 | 0 | ||||||||
| Tim Krumrie | 4 | 0 | 0 | ||||||||
| Alfred Williams | 3 | 1 | 0 | ||||||||
| David Fulcher | 2 | 0 | 0 | ||||||||
| Lamar Rogers | 2 | 0 | 0 | ||||||||
| Rod Jones | 1 | 0 | 0 | ||||||||
| Alonzo Mitz | 1 | 0 | 0 | ||||||||
| Harold Green | 0 | 0 | 1 | ||||||||
| Bruce Kozerski | 0 | 0 | 1 | ||||||||
| Daniel Stubbs | 0 | 0 | 1 | ||||||||
| Fernandus Vinson | 0 | 0 | 1 | ||||||||
| Shane Conlan | 11 | 2 | 0 | ||||||||
| Jeff D. Wright | 7 | 2 | 0 | ||||||||
| Nate Odomes | 6 | 0 | 0 | ||||||||
| Carlton Bailey | 5 | 1 | 0 | ||||||||
| Mark Kelso | 4 | 0 | 0 | ||||||||
| Henry Jones | 4 | 0 | 0 | ||||||||
| Bruce Smith | 3 | 1 | 0 | ||||||||
| Cornelius Bennett | 3 | 0 | 0 | ||||||||
| Darryl Talley | 3 | 0 | 0 | ||||||||
| Kirby Jackson | 2 | 0 | 0 | ||||||||
| Phil Hansen | 2 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Hale | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| Andre Reed put on a show as Buffalo pounded Cincinnati by the score of 31 to 9. Reed grabbed 6 passes for 134 receiving yards and grabbed 2 touchdown tosses. Jim Kelly threw 23 times for 234 yards and 2 touchdowns. The fans were thrilled by a touchdown pass to Andre Reed that gained 80 yards with 0:37 left in the 2nd quarter. Buffalo took the early lead outscoring Cincinnati 14 to 0 in the first quarter. They led at halftime 21 to 6. Buffalo led after three quarters 24 to 9. Harold Green rushed the ball 19 times gaining 99 yards for Cincinnati . | |||||