1992 Cincinnati vs 1992 Buffalo

Ball Possession And Drive Chart

1992 Cincinnati
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 10:30 8:42 1:48 Kickoff CNA 28 4 2 -5 -3 0 CNA 25 Punt
2 5:06 13:30 6:36 Kickoff CNA 27 15 67 -5 62 4 *BUA 11 Field Goal
3 10:30 6:36 3:54 Punt CNA 9 9 50 0 50 3 BUA 41 Punt
4 5:24 3:54 1:30 Fumble *BUA 14 4 4 0 4 0 *BUA 10 Field Goal
5 1:30 0:52 0:38 Downs CNA 37 3 0 0 0 0 CNA 37 Punt
6 0:37 0:22 0:15 Kickoff CNA 18 1 16 0 16 1 CNA 34
(129) Average CNA 34
1992 Buffalo
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 10:30 4:30 Kickoff BUA 27 9 63 10 73 5 *CNA 11 Touchdown
2 8:42 5:06 3:36 Punt 50 8 50 0 50 4 *CNA 5 Touchdown
3 13:30 10:30 3:00 Kickoff BUA 30 5 8 10 18 1 BUA 48 Punt
4 6:36 5:24 1:12 Punt BUA 20 3 2 0 2 0 BUA 22 Fumble
5 3:54 1:30 2:24 Kickoff BUA 35 6 28 0 28 2 CNA 37 Downs
6 0:52 0:37 0:15 Punt BUA 20 1 80 0 80 1 BUA 20 Touchdown
(251) Average BUA 30
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1992 Cincinnati 6:54 7:47 0:00 0:00 0:00 14:41

Home 1992 Buffalo

8:06 6:51 0:00 0:00 0:00 14:57


Kickoff Drive No. - Start Average Cincinnati: 3 - CNA 24 Buffalo: 3 - BUA 30