1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1992 Denver | 0 |
0 |
0 |
7 |
0 |
7 |
| 1992 Kansas City | 14 |
0 |
0 |
3 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 1992 Kansas City | C.Mincy 36 yd. intercept (N.Lowery kick) | 7-0 KCA | ||
| 1 | 4:48 | 1992 Kansas City | D.Carter 65 yd. return (N.Lowery kick) | 14-0 KCA | ||
| 4 | 1:22 | 1992 Kansas City | N.Lowery 43 yd. field goal | 17-0 KCA | ||
| 4 | 0:00 | 1992 Denver | M.Jackson 27 yd. pass from J.Elway (D.Treadwell kick) | 17-7 KCA | ||
Team Statistics |
||
| 1992 Denver | 1992 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 10-3-1-14 | 3-5-2-10 |
| Third Down Efficiency | 3-19-16% | 2-13-15% |
| Fourth Down Efficiency | 4-6-67% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 0-7-0% |
| Total Offense-Plays-Avg Yards Per Play | 211-78-2.7 | 132-55-2.4 |
| Total Net Yards Rushing | 138 | 70 |
| Total Rushes | 42 | 33 |
| Average Per Rush | 3.3 | 2.1 |
| Passes Completed/Attempted | 12/32 (37.5%) | 8/18 (44.4%) |
| Net Yards Passing | 73 | 62 |
| Avg Yards Per Pass | 3.3 | 5.0 |
| Sacked/Yards Lost | 4/34 | 4/28 |
| Punts/Average | 10/41.0 | 10/46.3 |
| Punts Received/Return Yardage | 4/86 | 2/76 |
| Kickoffs/Returns | 4/70 | 0/0 |
| Interceptions/Returns | 0/0 | 1/36 |
| Penalties/Yards | 6/65 | 3/27 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
| Time of Possession | 31 mins 37 secs | 28 mins 23 secs |
| Average Drive Start | DEA 29 | KCA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Elway | 32 | 12 | 107 | 37.5 | 3.3 | 1 | 3.1 | 1 | 3.1 | 27 | 4/34 | 44.7 |
| Dave Krieg | 18 | 8 | 90 | 44.4 | 5.0 | 0 | 0 | 0 | 0 | 23 | 4/28 | 60.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gaston Green | 14 | 64 | 4.6 | 17 | 0 | 0 | 0/0 | ||||
| John Elway | 7 | 24 | 3.4 | 9 | 0 | 0 | 1/0 | ||||
| Reggie Rivers | 7 | 22 | 3.1 | 7 | 0 | 0 | 0/0 | ||||
| Greg Lewis | 6 | 20 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Sammie Smith | 3 | 1 | 0.3 | 2 | 0 | 0 | 1/1 | ||||
| Mark Jackson | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Arthur Marshall | 2 | 10 | 5.0 | 12 | 0 | 0 | 0/0 | ||||
| Barry Word | 12 | 21 | 1.8 | 7 | 0 | 0 | 0/0 | ||||
| Todd McNair | 7 | 17 | 2.4 | 7 | 0 | 0 | 0/0 | ||||
| Harvey Williams | 6 | 15 | 2.5 | 8 | 0 | 0 | 1/1 | ||||
| Christian Okoye | 6 | 13 | 2.2 | 6 | 0 | 0 | 1/1 | ||||
| Dave Krieg | 2 | 4 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Arthur Marshall | 5 | 42 | 8.4 | 13 | 0 | 0 | |||||
| Mark Jackson | 3 | 42 | 14.0 | 27 | 1 | 0 | |||||
| Reggie Rivers | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Gaston Green | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Vance Johnson | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Willie C. Davis | 5 | 45 | 9.0 | 23 | 0 | 0 | |||||
| Todd McNair | 2 | 29 | 14.5 | 23 | 0 | 0 | |||||
| Jonathan Hayes | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| David Treadwell | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | --- | 1/1 | |||
| Nick Lowery | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | 2/2 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Horan | 9 | 45.6 | 34.9 | 1 | 4 | 62 | 1 | ||||
| Bryan Barker | 10 | 46.3 | 33.7 | 2 | 3 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alton Montgomery | 4 | 70 | 17.5 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Arthur Marshall | 4 | 2 | 86 | 21.5 | 32 | 0 | |||||
| Dale Carter | 2 | 1 | 76 | 38.0 | 65 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Karl Mecklenburg | 9 | 2 | 0 | ||||||||
| Simon Fletcher | 6 | 0 | 1 | ||||||||
| Michael Brooks | 6 | 0 | 0 | ||||||||
| Greg Kragen | 5 | 0 | 0 | ||||||||
| Mike Croel | 4 | 0 | 0 | ||||||||
| Wymon Henderson | 3 | 0 | 0 | ||||||||
| Brian Sochia | 3 | 2 | 1 | ||||||||
| Dennis Smith | 3 | 0 | 0 | ||||||||
| Tyrone Braxton | 3 | 0 | 0 | ||||||||
| Steve Atwater | 2 | 0 | 0 | ||||||||
| Charles Dimry | 1 | 0 | 0 | ||||||||
| Reggie Rivers | 0 | 0 | 1 | ||||||||
| Neil Smith | 12 | 2 | 0 | ||||||||
| Derrick Thomas | 7 | 0 | 0 | ||||||||
| Chris Martin | 7 | 0 | 0 | ||||||||
| Tracy Simien | 6 | 0 | 1 | ||||||||
| Dan Saleaumua | 6 | 1 | 0 | ||||||||
| Kevin Ross | 4 | 0 | 0 | ||||||||
| Dale Carter | 3 | 0 | 0 | ||||||||
| Martin Bayless | 3 | 0 | 0 | ||||||||
| Charles Mincy | 2 | 0 | 0 | ||||||||
| Doug Terry | 2 | 0 | 0 | ||||||||
| Joe Phillips | 2 | 0 | 0 | ||||||||
| Tom Sims | 1 | 1 | 0 | ||||||||
| Leonard Griffin | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charles Mincy | 1 | 36 | 36.0 | 36 | 1 | ||||||
Game Story | |||||
| With a good effort Kansas City beat Denver by the score of 17 to 7. Kansas City had 90 yards passing and 70 yards running for the game. Kansas City had a good start outscoring Denver 14 to 0 in the first quarter. Denver out-rushed Kansas City 138 to 70 yards. | |||||