1992 Denver vs 1992 Kansas City

Ball Possession And Drive Chart

1992 Denver
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:12 1:48 Kickoff DEA 21 3 -8 0 -8 0 DEA 13 Punt
2 9:36 7:30 2:06 Punt DEA 20 5 15 0 15 1 DEA 35 Interception
3 7:12 5:06 2:06 Kickoff DEA 27 4 10 -10 0 1 DEA 27 Punt
4 4:48 1:30 3:18 Kickoff DEA 20 5 32 -10 22 1 DEA 42 Punt
5 14:42 12:00 2:42 Punt DEA 39 5 16 0 16 1 KCA 45 Punt
6 9:36 9:18 0:18 Punt KCA 47 1 0 0 0 0 KCA 47 Fumble
7 8:24 6:00 2:24 Fumble DEA 46 5 10 0 10 1 KCA 44 Punt
8 3:54 1:15 2:39 Punt DEA 39 8 17 -5 12 2 KCA 49 Punt
9 0:30 0:00 0:30 Punt DEA 2 5 15 15 30 2 DEA 32 End of Half
10 13:12 12:00 1:12 Punt KCA 49 3 4 0 4 0 KCA 45 Punt
11 5:42 4:12 1:30 Fumble DEA 4 3 4 0 4 0 DEA 8 Punt
12 2:24 15:00 2:24 Punt DEA 15 6 5 0 5 1 DEA 20 Punt
13 13:30 9:36 3:54 Punt DEA 43 7 8 0 8 1 KCA 49 Punt
14 7:48 5:24 2:24 Punt KCA 49 7 22 0 22 1 KCA 27 Downs
15 3:00 2:00 1:00 Punt DEA 20 4 5 0 5 0 DEA 25 Downs
16 1:22 0:00 1:22 Kickoff DEA 34 10 66 0 66 3 KCA 35 TD/End of Game
(211) Average DEA 30
1992 Kansas City
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:12 9:36 3:36 Punt KCA 25 8 12 30 42 3 DEA 33 Punt
2 7:30 7:12 0:18 Interception 0 0 0 0 0 Touchdown
3 5:06 4:48 0:18 Punt 0 0 0 0 0 Touchdown
4 1:30 14:42 1:48 Punt KCA 5 3 6 0 6 0 KCA 11 Punt
5 12:00 9:36 2:24 Punt KCA 6 5 5 15 20 1 KCA 26 Punt
6 9:18 8:24 0:54 Fumble KCA 48 2 5 0 5 0 DEA 47 Fumble
7 6:00 3:54 2:06 Punt KCA 10 5 0 -2 -2 0 KCA 8 Punt
8 1:15 0:30 0:45 Punt DEA 45 3 7 0 7 0 DEA 38 Punt
9 15:00 13:12 1:48 Kickoff KCA 20 3 -6 0 -6 0 KCA 14 Punt
10 12:00 5:42 6:18 Punt KCA 20 12 75 0 75 5 *DEA 5 Fumble
11 4:12 2:24 1:48 Punt KCA 39 3 -2 0 -2 0 KCA 37 Punt
12 15:00 13:30 1:30 Punt KCA 48 3 -7 0 -7 0 KCA 41 Punt
13 9:36 7:48 1:48 Punt KCA 6 3 8 0 8 0 KCA 14 Punt
14 5:24 3:00 2:24 Downs KCA 27 4 23 0 23 1 50 Punt
15 2:00 1:22 0:38 Downs DEA 25 6 4 -5 -1 0 DEA 26 Field Goal
(168) Average KCA 29
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1992 Denver 9:18 8:33 5:06 8:40 0:00 31:37

Home 1992 Kansas City

5:42 6:27 9:54 6:20 0:00 28:23


Kickoff Drive No. - Start Average Denver: 4 - DEA 25 Kansas City: 1 - KCA 20