|
1993 Denver Broncos vs 1993 New York AFC Jets
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1993 Denver Broncos | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 9:18 | 5:42 | Kickoff | DEA 20 | 10 | 44 | -10 | 34 | 2 | NYA 46 | Downs |
| 2 | 5:24 | 5:06 | 0:18 | Missed Field Goal | DEA 24 | 1 | 0 | 0 | 0 | 0 | DEA 24 | Fumble |
| 3 | 3:18 | 1:48 | 1:30 | Missed Field Goal | DEA 20 | 3 | 6 | 0 | 6 | 0 | DEA 26 | Punt |
| 4 | 14:24 | 10:30 | 3:54 | Punt | DEA 18 | 9 | 77 | 5 | 82 | 5 | *NYA 12 | Touchdown |
| 5 | 8:42 | 7:12 | 1:30 | Interception | NYA 39 | 4 | 7 | 0 | 7 | 0 | NYA 32 | Missed Field Goal |
| 6 | 2:24 | 0:30 | 1:54 | Kickoff | DEA 20 | 7 | 80 | 0 | 80 | 5 | *NYA 5 | Touchdown |
| 7 | 12:36 | 10:48 | 1:48 | Punt | DEA 43 | 5 | 13 | -20 | -7 | 0 | DEA 36 | Punt |
| 8 | 8:24 | 5:24 | 3:00 | Punt | DEA 28 | 6 | 43 | 0 | 43 | 2 | NYA 29 | Interception |
| 9 | 4:12 | 1:12 | 3:00 | Punt | DEA 25 | 7 | 36 | -10 | 26 | 1 | NYA 49 | Punt |
| 10 | 11:24 | 9:18 | 2:06 | Kickoff | DEA 20 | 3 | 4 | 0 | 4 | 0 | DEA 24 | Punt |
| 11 | 6:54 | 4:48 | 2:06 | Missed Field Goal | DEA 20 | 5 | 8 | 0 | 8 | 1 | DEA 28 | Punt |
| 12 | 3:18 | 2:42 | 0:36 | Punt | DEA 28 | 3 | 0 | -5 | -5 | 1 | DEA 23 | Interception |
| 13 | 1:45 | 0:01 | 1:44 | Kickoff | DEA 20 | 12 | 75 | 5 | 80 | 6 | *NYA 7 | Touchdown |
|
(358) Average DEA 26
|
||||||||||||
| 1993 New York AFC Jets | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 9:18 | 5:24 | 3:54 | Downs | NYA 46 | 8 | 30 | 0 | 30 | 2 | DEA 24 | Missed Field Goal |
| 2 | 5:06 | 3:18 | 1:48 | Fumble | DEA 27 | 5 | 7 | 0 | 7 | 0 | DEA 20 | Missed Field Goal |
| 3 | 1:48 | 14:24 | 2:24 | Punt | NYA 14 | 4 | 30 | 0 | 30 | 1 | NYA 44 | Punt |
| 4 | 10:30 | 8:42 | 1:48 | Kickoff | NYA 20 | 3 | 3 | 0 | 3 | 0 | NYA 23 | Interception |
| 5 | 7:12 | 2:24 | 4:48 | Missed Field Goal | NYA 32 | 11 | 68 | 0 | 68 | 5 | *DEA 11 | Touchdown |
| 6 | 0:30 | 0:00 | 0:30 | Kickoff | NYA 20 | 3 | -2 | 5 | 3 | 0 | NYA 23 | End of Half |
| 7 | 15:00 | 12:36 | 2:24 | Kickoff | NYA 13 | 5 | 18 | 0 | 18 | 1 | NYA 31 | Punt |
| 8 | 10:48 | 8:24 | 2:24 | Punt | NYA 20 | 5 | 14 | 0 | 14 | 1 | NYA 34 | Punt |
| 9 | 5:24 | 4:12 | 1:12 | Interception | NYA 24 | 3 | 0 | 0 | 0 | 0 | NYA 24 | Punt |
| 10 | 1:12 | 11:24 | 4:48 | Punt | NYA 20 | 11 | 80 | 0 | 80 | 5 | DEA 21 | Touchdown |
| 11 | 9:18 | 6:54 | 2:24 | Punt | *DEA 15 | 5 | 9 | -10 | -1 | 1 | *DEA 16 | Missed Field Goal |
| 12 | 4:48 | 3:18 | 1:30 | Punt | NYA 30 | 3 | 4 | 0 | 4 | 0 | NYA 34 | Punt |
| 13 | 2:42 | 1:45 | 0:57 | Interception | DEA 22 | 5 | 1 | -5 | -4 | 0 | DEA 26 | Field Goal |
| 14 | 0:01 | 0:00 | 0:01 | Onside Kickoff | DEA 44 | 0 | 0 | 0 | 0 | 0 | DEA 44 | End of Game |
|
(252) Average NYA 37
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1993 Denver Broncos | 7:30 | 7:18 | 7:48 | 6:32 | 0:00 | 29:08 | ||||||
|
Home 1993 New York AFC Jets |
7:30 | 7:42 | 7:12 | 8:28 | 0:00 | 30:52 | ||||||
| Kickoff Drive No. - Start Average | Denver: 4 - DEA 20 | New York AFC: 4 - NYA 27 | ||||||||||