|
1994 Cleveland Browns vs 1994 Buffalo Bills
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1994 Cleveland Browns | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:54 | 2:06 | Kickoff | CLA 27 | 4 | 13 | 0 | 13 | 1 | CLA 40 | Interception |
| 2 | 9:54 | 6:54 | 3:00 | Kickoff | CLA 38 | 5 | 26 | -10 | 16 | 2 | BUA 46 | Punt |
| 3 | 4:48 | 15:00 | 4:48 | Punt | CLA 40 | 9 | 60 | 0 | 60 | 3 | *BUA 1 | Touchdown |
| 4 | 7:30 | 3:00 | 4:30 | CLA 35 | 10 | 52 | 0 | 52 | 4 | *BUA 13 | Interception | |
| 5 | 1:22 | 1:07 | 0:15 | Punt | BUA 47 | 2 | 4 | 0 | 4 | 0 | BUA 43 | Interception |
| 6 | 0:01 | 0:00 | 0:01 | Punt | CLA 32 | 1 | 13 | 0 | 13 | 1 | CLA 45 | End of Half |
| 7 | 12:54 | 7:48 | 5:06 | Punt | CLA 40 | 13 | 34 | 10 | 44 | 3 | *BUA 16 | Field Goal |
| 8 | 3:54 | 2:06 | 1:48 | CLA 34 | 3 | 3 | 0 | 3 | 0 | CLA 37 | Punt | |
| 9 | 0:54 | 14:06 | 1:48 | CLA 38 | 3 | 7 | 0 | 7 | 0 | CLA 45 | Punt | |
| 10 | 12:18 | 10:48 | 1:30 | Interception | BUA 29 | 4 | 5 | 0 | 5 | 0 | BUA 24 | Field Goal |
| 11 | 7:12 | 6:00 | 1:12 | Punt | CLA 11 | 3 | 27 | 0 | 27 | 2 | CLA 38 | Fumble |
| 12 | 1:37 | 0:45 | 0:52 | CLA 44 | 6 | 56 | 0 | 56 | 3 | *BUA 4 | Touchdown | |
|
(300) Average CLA 38
|
||||||||||||
| 1994 Buffalo Bills | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:54 | 9:54 | 3:00 | Interception | CLA 35 | 7 | 29 | 6 | 35 | 3 | *CLA 1 | Touchdown |
| 2 | 6:54 | 4:48 | 2:06 | Punt | BUA 10 | 4 | -1 | 5 | 4 | 0 | BUA 14 | Punt |
| 3 | 15:00 | 7:30 | 7:30 | Kickoff | BUA 20 | 14 | 67 | 0 | 67 | 5 | *CLA 13 | Field Goal |
| 4 | 3:00 | 1:22 | 1:38 | Interception | BUA 12 | 4 | 9 | 0 | 9 | 0 | BUA 21 | Punt |
| 5 | 1:07 | 0:01 | 1:06 | Interception | BUA 36 | 4 | 1 | 0 | 1 | 1 | BUA 37 | Punt |
| 6 | 15:00 | 12:54 | 2:06 | Kickoff | BUA 26 | 4 | 7 | -10 | -3 | 0 | BUA 23 | Punt |
| 7 | 7:48 | 3:54 | 3:54 | Kickoff | BUA 38 | 8 | 39 | 0 | 39 | 2 | CLA 23 | Field Goal |
| 8 | 2:06 | 0:54 | 1:12 | Punt | BUA 49 | 3 | 51 | 0 | 51 | 1 | BUA 46 | Touchdown |
| 9 | 14:06 | 12:18 | 1:48 | Punt | BUA 20 | 5 | 10 | 0 | 10 | 1 | BUA 30 | Interception |
| 10 | 10:48 | 7:12 | 3:36 | Kickoff | BUA 20 | 6 | 12 | 5 | 17 | 1 | BUA 37 | Punt |
| 11 | 6:00 | 1:37 | 4:23 | Fumble | CLA 42 | 9 | 36 | 6 | 42 | 4 | *CLA 5 | Touchdown |
| 12 | 0:45 | 0:00 | 0:45 | Onside Kickoff | CLA 39 | 1 | -1 | 0 | -1 | 0 | CLA 40 | End of Game |
|
(271) Average BUA 34
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1994 Cleveland Browns | 9:54 | 4:46 | 7:48 | 4:28 | 0:00 | 26:56 | ||||||
|
Home 1994 Buffalo Bills |
5:06 | 10:14 | 7:12 | 10:32 | 0:00 | 33:04 | ||||||
| Kickoff Drive No. - Start Average | Cleveland: 2 - CLA 32 | Buffalo: 5 - BUA 33 | ||||||||||