1994 Dallas Cowboys vs 1994 Buffalo Bills

Ball Possession And Drive Chart

1994 Dallas Cowboys
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 10:48 4:12 Kickoff DAN 25 7 39 0 39 3 BUA 36 Punt
2 7:30 4:48 2:42 Punt DAN 27 5 21 0 21 1 DAN 48 Punt
3 12:36 10:12 2:24 Kickoff DAN 37 5 11 0 11 1 DAN 48 Interception
4 6:36 3:00 3:36 Kickoff DAN 20 7 20 -29 -9 1 DAN 11 Punt
5 1:15 0:37 0:38 Kickoff DAN 22 3 78 0 78 2 BUA 43 Touchdown
6 12:54 9:18 3:36 Punt DAN 47 7 53 0 53 4 *BUA 2 Touchdown
7 8:42 7:12 1:30 Fumble BUA 33 4 6 0 6 0 BUA 27 Missed Field Goal
8 5:42 5:24 0:18 Interception DAN 49 1 0 0 0 0 DAN 49 Interception
9 0:54 12:54 3:00 Kickoff DAN 39 5 25 -10 15 1 BUA 46 Punt
10 11:06 3:36 7:30 Punt DAN 19 16 76 5 81 6 *BUA 8 Touchdown
11 2:00 1:22 0:38 Interception BUA 32 5 17 0 17 1 *BUA 15 Field Goal
12 1:15 0:08 1:07 Interception BUA 48 4 -3 -5 -8 0 DAN 44 Punt
(304) Average DAN 39
1994 Buffalo Bills
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 10:48 7:30 3:18 Punt BUA 20 6 13 -10 3 1 BUA 23 Punt
2 4:48 12:36 7:12 Punt BUA 20 15 57 0 57 4 DAN 23 Field Goal
3 10:12 6:36 3:36 Interception BUA 49 9 61 -10 51 4 *DAN 1 Touchdown
4 3:00 1:15 1:45 Punt BUA 33 4 67 0 67 2 BUA 48 Touchdown
5 0:37 0:00 0:37 Kickoff BUA 20 1 -1 0 -1 0 BUA 19 End of Half
6 15:00 12:54 2:06 Kickoff BUA 34 3 -6 0 -6 0 BUA 28 Punt
7 9:18 8:42 0:36 Kickoff BUA 31 1 0 0 0 0 BUA 31 Fumble
8 7:12 5:42 1:30 Missed Field Goal BUA 34 3 5 0 5 0 BUA 39 Interception
9 5:24 0:54 4:30 Interception BUA 40 10 28 0 28 2 DAN 32 Field Goal
10 12:54 11:06 1:48 Punt BUA 22 3 9 0 9 0 BUA 31 Punt
11 3:36 2:00 1:36 Kickoff BUA 20 3 -1 0 -1 0 BUA 19 Interception
12 1:22 1:15 0:07 Kickoff BUA 20 1 0 0 0 0 BUA 20 Interception
13 0:08 0:00 0:08 Punt BUA 23 3 0 -5 -5 0 BUA 18 End of Game
(207) Average BUA 28
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1994 Dallas Cowboys 6:54 6:38 6:18 11:21 0:00 31:11

Home 1994 Buffalo Bills

8:06 8:22 8:42 3:39 0:00 28:49


Kickoff Drive No. - Start Average Dallas: 5 - DAN 28 Buffalo: 5 - BUA 25