1994 Miami Dolphins vs 1994 Buffalo Bills

Ball Possession And Drive Chart

1994 Miami Dolphins
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:12 1:48 Kickoff MIA 31 3 2 0 2 0 MIA 33 Punt
2 7:12 3:36 3:36 Kickoff MIA 31 7 69 0 69 5 *BUA 14 Touchdown
3 1:12 14:24 1:48 Punt MIA 23 3 2 0 2 0 MIA 25 Punt
4 9:36 7:48 1:48 Kickoff MIA 20 4 0 -5 -5 0 MIA 15 Punt
5 1:45 0:45 1:00 Kickoff MIA 23 5 21 5 26 2 MIA 49 Interception
6 0:22 0:00 0:22 Interception MIA 26 4 45 0 45 2 BUA 29 FG/End of Half
7 14:06 11:06 3:00 Interception BUA 20 7 8 0 8 1 *BUA 12 Field Goal
8 6:00 5:06 0:54 Punt MIA 8 2 15 0 15 1 MIA 23 Interception
9 2:24 12:00 5:24 Punt MIA 20 11 80 0 80 7 *BUA 8 Touchdown
10 5:42 2:24 3:18 MIA 27 8 78 -5 73 3 BUA 24 Touchdown
11 0:08 0:00 0:08 Kickoff MIA 34 1 0 0 0 0 MIA 34 End of Game
(315) Average MIA 29
1994 Buffalo Bills
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:12 7:12 6:00 Punt BUA 9 13 91 0 91 6 *MIA 11 Touchdown
2 3:36 1:12 2:24 Kickoff BUA 38 4 17 0 17 1 MIA 45 Punt
3 14:24 9:36 4:48 Punt BUA 38 11 33 10 43 3 *MIA 19 Field Goal
4 7:48 1:45 6:03 Punt MIA 49 12 49 0 49 5 *MIA 1 Touchdown
5 0:45 0:22 0:23 Interception BUA 40 3 4 0 4 0 BUA 44 Interception
6 15:00 14:06 0:54 Kickoff BUA 22 2 -4 0 -4 0 BUA 18 Interception
7 11:06 6:00 5:06 Kickoff BUA 34 10 38 -10 28 4 MIA 38 Punt
8 5:06 2:24 2:42 Interception BUA 48 7 8 -5 3 1 MIA 49 Punt
9 12:00 5:42 6:18 Kickoff BUA 34 13 51 -5 46 3 MIA 20 Field Goal
10 2:24 0:08 2:16 Kickoff BUA 28 13 42 30 72 5 *MIA 2 Touchdown
(349) Average BUA 34
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1994 Miami Dolphins 6:36 3:46 6:18 6:26 0:00 23:06

Home 1994 Buffalo Bills

8:24 11:14 8:42 8:34 0:00 36:54


Kickoff Drive No. - Start Average Miami: 5 - MIA 27 Buffalo: 5 - BUA 31