1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1994 Tampa Bay | 7 |
7 |
3 |
7 |
0 |
24 |
| 1994 Minnesota | 14 |
7 |
0 |
13 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 1994 Minnesota | Q.Ismail 42 yd. pass from W.Moon (F.Reveiz kick) | 7-0 MNN | ||
| 1 | 7:30 | 1994 Tampa Bay | E.Rhett 1 yd. run (M.Husted kick) | 7-7 MNN | ||
| 1 | 0:18 | 1994 Minnesota | J.Reed 33 yd. pass from W.Moon (F.Reveiz kick) | 14-7 MNN | ||
| 2 | 2:24 | 1994 Tampa Bay | J.Harris 18 yd. pass from C.Erickson (M.Husted kick) | 14-14 MNN | ||
| 2 | 0:37 | 1994 Minnesota | A.Lee 3 yd. pass from W.Moon (F.Reveiz kick) | 21-14 MNN | ||
| 3 | 5:24 | 1994 Tampa Bay | M.Husted 40 yd. field goal | 21-17 MNN | ||
| 4 | 7:30 | 1994 Minnesota | F.Reveiz 27 yd. field goal | 24-17 MNN | ||
| 4 | 4:30 | 1994 Tampa Bay | C.Hawkins 34 yd. run (M.Husted kick) | 24-24 MNN | ||
| 4 | 2:24 | 1994 Minnesota | Q.Ismail 50 yd. pass from W.Moon (F.Reveiz kick) | 31-24 MNN | ||
| 4 | 0:52 | 1994 Minnesota | F.Reveiz 40 yd. field goal | 34-24 MNN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 1:48 | 1994 Tampa Bay | QBSack | John Randle | -10 | |
| 1 | 0:36 | 1994 Minnesota | Return | David Palmer | 35 | |
| 2 | 11:42 | 1994 Minnesota | Run | Terry Allen | 37 | |
| 2 | 10:48 | 1994 Minnesota | Fumble | Scottie Graham | ||
| 2 | 1:07 | 1994 Minnesota | Pass | Cris Carter | 56 | |
| 3 | 6:54 | 1994 Tampa Bay | QBSack | John Randle | -10 | |
| 4 | 10:12 | 1994 Tampa Bay | QBSack | John Randle | -7 | |
| 4 | 9:54 | 1994 Tampa Bay | Missed Field Goal | Michael Husted | 31 | |
| 4 | 8:42 | 1994 Minnesota | Pass | Qadry Ismail | 69 | |
| 4 | 0:22 | 1994 Minnesota | Intercept | DeWayne Washington | 0 | |
Team Statistics |
||
| 1994 Tampa Bay | 1994 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 9-17-3-29 | 7-7-0-14 |
| Third Down Efficiency | 7-17-41% | 4-10-40% |
| Fourth Down Efficiency | 3-4-75% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 403-81-5.0 | 419-49-8.6 |
| Total Net Yards Rushing | 146 | 138 |
| Total Rushes | 35 | 24 |
| Average Per Rush | 4.2 | 5.8 |
| Passes Completed/Attempted | 22/43 (51.2%) | 11/25 (44.0%) |
| Net Yards Passing | 257 | 281 |
| Avg Yards Per Pass | 6.6 | 11.2 |
| Sacked/Yards Lost | 3/27 | 0/0 |
| Punts/Average | 4/29.0 | 4/44.5 |
| Punts Received/Return Yardage | 2/13 | 2/35 |
| Kickoffs/Returns | 5/103 | 4/97 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 5/27 | 7/57 |
| Total Fumbles/Fumbles Lost | 2/0 | 1/1 |
| Time of Possession | 38 mins 55 secs | 21 mins 5 secs |
| Average Drive Start | TBN 26 | MNN 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Craig Erickson | 43 | 22 | 284 | 51.2 | 6.6 | 1 | 2.3 | 1 | 2.3 | 29 | 3/27 | 70.3 |
| Warren Moon | 25 | 11 | 281 | 44.0 | 11.2 | 4 | 16.0 | 0 | 0 | 69 | 0/0 | 125.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Errict Rhett | 27 | 92 | 3.4 | 8 | 1 | 0 | 1/0 | ||||
| Anthony McDowell | 5 | 11 | 2.2 | 3 | 0 | 0 | 1/0 | ||||
| Craig Erickson | 2 | 9 | 4.5 | 6 | 0 | 0 | 0/0 | ||||
| Courtney Hawkins | 1 | 34 | 34.0 | 34 | 1 | 0 | 0/0 | ||||
| Terry Allen | 15 | 113 | 7.5 | 37 | 0 | 0 | 0/0 | ||||
| Amp Lee | 4 | 8 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Scottie Graham | 3 | 6 | 2.0 | 4 | 0 | 0 | 1/1 | ||||
| Warren Moon | 2 | 11 | 5.5 | 12 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lawrence Dawsey | 7 | 109 | 15.6 | 29 | 0 | 0 | |||||
| Jackie Harris | 4 | 54 | 13.5 | 18 | 1 | 0 | |||||
| Courtney Hawkins | 4 | 53 | 13.3 | 14 | 0 | 0 | |||||
| Errict Rhett | 3 | 20 | 6.7 | 12 | 0 | 0 | |||||
| Charles Wilson | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| Anthony McDowell | 2 | 23 | 11.5 | 16 | 0 | 0 | |||||
| Qadry Ismail | 3 | 161 | 53.7 | 69 | 2 | 0 | |||||
| Cris Carter | 3 | 73 | 24.3 | 56 | 0 | 0 | |||||
| Jake Reed | 1 | 33 | 33.0 | 33 | 1 | 0 | |||||
| Adrian Cooper | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Terry Allen | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Amp Lee | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
| Robert Smith | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Michael Husted | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | 3/3 | |||
| Fuad Reveiz | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | 4/4 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dan Stryzinski | 4 | 29.0 | 20.3 | 0 | 1 | 32 | 0 | ||||
| Mike Saxon | 4 | 44.5 | 36.3 | 1 | 1 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Vernon Turner | 5 | 103 | 20.6 | 25 | 0 | ||||||
| Qadry Ismail | 3 | 68 | 22.7 | 25 | 0 | ||||||
| Robert Smith | 1 | 29 | 29.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Vernon Turner | 2 | 0 | 13 | 6.5 | 8 | 0 | |||||
| David Palmer | 2 | 1 | 35 | 17.5 | 35 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Hardy Nickerson | 9 | 0 | 0 | ||||||||
| Barney Bussey | 5 | 0 | 0 | ||||||||
| Martin Mayhew | 5 | 0 | 0 | ||||||||
| Eric Curry | 2 | 0 | 0 | ||||||||
| Marty Carter | 2 | 0 | 0 | ||||||||
| Thomas Everett | 2 | 0 | 0 | ||||||||
| Charles Dimry | 2 | 0 | 0 | ||||||||
| Brad Culpepper | 1 | 0 | 0 | ||||||||
| Chidi Ahanotu | 1 | 0 | 0 | ||||||||
| Lonnie Marts | 1 | 0 | 1 | ||||||||
| Tony Mayberry | 0 | 0 | 2 | ||||||||
| Carlos Jenkins | 8 | 0 | 0 | ||||||||
| Jack Del Rio | 8 | 0 | 0 | ||||||||
| Ed McDaniel | 7 | 0 | 0 | ||||||||
| John Randle | 7 | 3 | 0 | ||||||||
| DeWayne Washington | 5 | 0 | 0 | ||||||||
| Henry Thomas | 5 | 0 | 0 | ||||||||
| Todd Scott | 4 | 0 | 0 | ||||||||
| Vencie Glenn | 3 | 0 | 0 | ||||||||
| James E. Harris | 3 | 0 | 0 | ||||||||
| Roy Barker | 3 | 0 | 0 | ||||||||
| Anthony Parker | 3 | 0 | 0 | ||||||||
| Malik Boyd | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| DeWayne Washington | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Qadry Ismail had a game to remember as Minnesota defeated Tampa Bay by the score of 34 to 24. Ismail snagged 3 passes for 161 receiving yards scoring 2 times. Terry Allen rushed the ball 15 times for 113 yards. The fans were brought to their feet by a pass to Qadry Ismail that went for 69 yards with 8:42 left in the 4th quarter. Minnesota got out to an early lead outscoring Tampa Bay 14 to 7 in the first quarter. They took the lead into the locker room at the half 21 to 14. Craig Erickson threw 43 times for 284 yards adding a touchdown for Tampa Bay. | |||||