|
1995 Seattle Seahawks vs 1995 Pittsburgh Steelers
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1995 Seattle Seahawks | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:12 | 11:24 | 1:48 | Kickoff | SEA 40 | 3 | 60 | 0 | 60 | 2 | *PIA 16 | Touchdown |
| 2 | 9:54 | 9:36 | 0:18 | Punt | SEA 49 | 1 | 0 | 0 | 0 | 0 | SEA 49 | Interception |
| 3 | 7:12 | 5:06 | 2:06 | Punt | SEA 20 | 5 | 12 | -15 | -3 | 2 | SEA 17 | Punt |
| 4 | 14:42 | 12:36 | 2:06 | Kickoff | SEA 23 | 3 | 7 | 0 | 7 | 0 | SEA 30 | Punt |
| 5 | 11:24 | 8:06 | 3:18 | Punt | SEA 43 | 8 | 56 | -5 | 51 | 2 | *PIA 6 | Field Goal |
| 6 | 2:06 | 0:37 | 1:29 | Kickoff | SEA 17 | 7 | 54 | -10 | 44 | 3 | PIA 39 | Fumble |
| 7 | 0:08 | 0:00 | 0:08 | Punt | SEA 27 | 1 | 14 | 0 | 14 | 1 | SEA 41 | End of Half |
| 8 | 15:00 | 10:30 | 4:30 | Kickoff | SEA 40 | 10 | 27 | 5 | 32 | 2 | PIA 28 | Field Goal |
| 9 | 8:24 | 6:36 | 1:48 | Punt | SEA 35 | 3 | 9 | 0 | 9 | 0 | SEA 44 | Punt |
| 10 | 2:42 | 0:54 | 1:48 | Punt | SEA 3 | 3 | 7 | 0 | 7 | 0 | SEA 10 | Punt |
| 11 | 12:18 | 8:42 | 3:36 | Kickoff | SEA 26 | 10 | 48 | -5 | 43 | 2 | PIA 31 | Field Goal |
| 12 | 5:24 | 4:12 | 1:12 | Punt | SEA 23 | 4 | 8 | 0 | 8 | 1 | SEA 31 | Interception |
| 13 | 1:30 | 0:01 | 1:29 | Missed Field Goal | SEA 7 | 9 | 58 | 0 | 58 | 2 | PIA 35 | Downs |
|
(330) Average SEA 27
|
||||||||||||
| 1995 Pittsburgh Steelers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:12 | 1:48 | Kickoff | *SEA 3 | 3 | 3 | 0 | 3 | 1 | *SEA 3 | Touchdown |
| 2 | 11:24 | 9:54 | 1:30 | Kickoff | PIA 20 | 3 | 0 | 0 | 0 | 0 | PIA 20 | Punt |
| 3 | 9:36 | 7:12 | 2:24 | Interception | PIA 36 | 5 | 25 | 0 | 25 | 1 | SEA 39 | Punt |
| 4 | 5:06 | 14:42 | 5:24 | Punt | PIA 39 | 10 | 58 | 0 | 58 | 3 | *SEA 3 | Field Goal |
| 5 | 12:36 | 11:24 | 1:12 | Punt | PIA 28 | 3 | -9 | 0 | -9 | 0 | PIA 19 | Punt |
| 6 | 8:06 | 2:06 | 6:00 | Kickoff | PIA 20 | 11 | 55 | 15 | 70 | 4 | *SEA 10 | Field Goal |
| 7 | 0:37 | 0:08 | 0:29 | Fumble | PIA 40 | 3 | 6 | 0 | 6 | 0 | PIA 46 | Punt |
| 8 | 10:30 | 8:24 | 2:06 | Kickoff | PIA 26 | 3 | 6 | 0 | 6 | 0 | PIA 32 | Punt |
| 9 | 6:36 | 2:42 | 3:54 | Punt | PIA 20 | 7 | 34 | 5 | 39 | 2 | SEA 41 | Punt |
| 10 | 0:54 | 12:18 | 3:36 | Punt | SEA 40 | 7 | 40 | 0 | 40 | 3 | *SEA 2 | Touchdown |
| 11 | 8:42 | 5:24 | 3:18 | Kickoff | PIA 27 | 6 | 16 | 0 | 16 | 1 | PIA 43 | Punt |
| 12 | 4:12 | 1:30 | 2:42 | Interception | SEA 44 | 9 | 49 | -10 | 39 | 2 | *SEA 5 | Missed Field Goal |
| 13 | 0:01 | 0:00 | 0:01 | Downs | PIA 35 | 1 | -1 | 0 | -1 | 0 | PIA 34 | End of Game |
|
(292) Average PIA 38
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1995 Seattle Seahawks | 4:12 | 7:01 | 8:06 | 6:17 | 0:00 | 25:36 | ||||||
|
Home 1995 Pittsburgh Steelers |
10:48 | 7:59 | 6:54 | 8:43 | 0:00 | 34:24 | ||||||
| Kickoff Drive No. - Start Average | Seattle: 5 - SEA 29 | Pittsburgh: 5 - PIA 38 | ||||||||||