1996 New England vs 1996 Pittsburgh

Ball Possession And Drive Chart

1996 New England
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 9:36 5:24 Kickoff NEA 36 13 57 5 62 4 *PIA 2 Field Goal
2 7:48 5:42 2:06 Punt PIA 44 5 44 0 44 3 *PIA 12 Touchdown
3 3:36 2:06 1:30 Punt PIA 48 4 13 -5 8 0 PIA 40 Punt
4 0:18 11:42 3:36 Punt NEA 37 9 47 0 47 3 *PIA 16 Field Goal
5 9:36 8:06 1:30 Punt NEA 41 3 5 0 5 0 NEA 46 Punt
6 5:42 2:06 3:36 Punt NEA 10 8 60 0 60 2 PIA 30 Field Goal
7 0:01 0:00 0:01 Onside Kickoff 0 0 0 0 0 End of Half
8 13:30 12:18 1:12 Punt NEA 42 3 0 0 0 0 NEA 42 Punt
9 9:54 9:36 0:18 Punt 0 0 0 0 0 Touchdown
10 5:24 0:36 4:48 Kickoff NEA 32 12 49 8 57 3 *PIA 11 Field Goal
11 9:54 6:54 3:00 Kickoff NEA 36 6 18 -10 8 1 NEA 44 Punt
12 4:48 3:00 1:48 Downs PIA 42 3 4 0 4 0 PIA 38 Punt
13 2:00 0:52 1:08 Punt PIA 42 4 4 0 4 0 PIA 38 Downs
14 0:30 0:00 0:30 Interception NEA 29 1 -1 0 -1 0 NEA 28 End of Game
(298) Average NEA 40
1996 Pittsburgh
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 9:36 7:48 1:48 Kickoff PIA 22 3 7 0 7 0 PIA 29 Punt
2 5:42 3:36 2:06 Kickoff PIA 20 3 -4 0 -4 0 PIA 16 Punt
3 2:06 0:18 1:48 Punt PIA 20 3 3 0 3 0 PIA 23 Punt
4 11:42 9:36 2:06 Kickoff PIA 20 3 5 0 5 0 PIA 25 Punt
5 8:06 5:42 2:24 Punt PIA 24 5 18 -5 13 1 PIA 37 Punt
6 2:06 0:01 2:05 Kickoff PIA 32 11 64 -10 54 3 *NEA 14 Field Goal
7 15:00 13:30 1:30 Kickoff PIA 20 3 -1 0 -1 0 PIA 19 Punt
8 12:18 9:54 2:24 Punt PIA 16 5 14 0 14 1 PIA 30 Punt
9 9:36 5:24 4:12 Kickoff PIA 34 9 35 0 35 2 NEA 31 Field Goal
10 0:36 9:54 5:42 Kickoff PIA 31 13 64 -15 49 4 NEA 20 Field Goal
11 6:54 4:48 2:06 Punt PIA 20 5 22 0 22 1 PIA 42 Downs
12 3:00 2:00 1:00 Punt PIA 20 3 1 0 1 0 PIA 21 Punt
13 0:52 0:30 0:22 Downs PIA 38 3 17 0 17 1 NEA 45 Interception
(215) Average PIA 24
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1996 New England 9:18 8:25 6:18 6:26 0:00 30:27

Home 1996 Pittsburgh

5:42 6:35 8:42 8:34 0:00 29:33


Kickoff Drive No. - Start Average New England: 3 - NEA 34 Pittsburgh: 7 - PIA 25