1996 Buffalo vs 1996 Philadelphia

Ball Possession And Drive Chart

1996 Buffalo
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 8:06 3:36 4:30 Kickoff BFA 28 8 31 0 31 2 PHN 41 Punt
2 14:42 10:48 3:54 Kickoff BFA 43 9 50 0 50 4 *PHN 7 Fumble
3 9:36 8:06 1:30 Punt BFA 47 3 6 0 6 0 PHN 47 Punt
4 3:00 1:22 1:38 Kickoff BFA 23 4 1 -10 -9 1 BFA 14 Punt
5 0:08 0:01 0:07 Punt BFA 27 1 0 0 0 0 BFA 27 Fumble
6 15:00 13:48 1:12 Kickoff BFA 37 3 0 0 0 0 BFA 37 Fumble
7 12:00 5:42 6:18 Kickoff BFA 27 13 60 0 60 4 *PHN 13 Downs
8 4:12 1:48 2:24 Punt *PHN 17 5 17 0 17 2 *PHN 3 Touchdown
9 9:54 6:54 3:00 Kickoff BFA 32 8 43 -5 38 3 PHN 30 Downs
10 3:36 1:30 2:06 Punt BFA 3 8 97 0 97 3 PHN 25 Touchdown
11 1:30 1:15 0:15 Onside Kickoff BFA 42 1 0 0 0 0 BFA 42 Interception
12 0:45 0:00 0:45 Punt BFA 32 4 53 0 53 0 *PHN 15 End of Game
(343) Average BFA 35
1996 Philadelphia
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 8:06 6:54 Kickoff PHN 20 16 75 5 80 5 *BFA 9 Touchdown
2 3:36 14:42 3:54 Punt PHN 33 9 67 0 67 5 *BFA 4 Touchdown
3 10:48 9:36 1:12 Fumble PHN 9 3 0 0 0 0 PHN 9 Punt
4 8:06 3:00 5:06 Punt PHN 20 11 60 0 60 3 BFA 20 Field Goal
5 1:22 0:08 1:14 Punt PHN 39 4 4 -5 -1 0 PHN 38 Punt
6 0:01 0:00 0:01 Fumble BFA 23 1 0 0 0 0 BFA 23 FG/End of Half
7 13:48 12:00 1:48 Fumble BFA 27 4 9 0 9 0 *BFA 18 Field Goal
8 5:42 4:12 1:30 Downs PHN 13 4 13 -5 8 1 PHN 21 Punt
9 1:48 9:54 6:54 Kickoff PHN 12 13 88 0 88 6 *BFA 8 Touchdown
10 6:54 3:36 3:18 Downs PHN 30 5 18 0 18 1 PHN 48 Punt
11 1:15 0:45 0:30 Interception PHN 28 3 9 0 9 0 PHN 37 Punt
(338) Average PHN 32
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1996 Buffalo 4:30 7:09 9:54 6:06 0:00 27:39

Home 1996 Philadelphia

10:30 7:51 5:06 8:54 0:00 32:21


Kickoff Drive No. - Start Average Buffalo: 7 - BFA 33 Philadelphia: 2 - PHN 16