1997 Minnesota vs 1997 Green Bay

Ball Possession And Drive Chart

1997 Minnesota
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:18 4:30 7:48 Punt MNN 20 16 80 0 80 6 *GBN 4 Touchdown
2 1:48 12:36 4:12 Kickoff MNN 28 7 33 -10 23 3 GBN 49 Punt
3 4:48 0:37 4:11 Kickoff MNN 33 10 77 -10 67 5 *GBN 8 Touchdown
4 15:00 9:18 5:42 Kickoff MNN 24 12 61 15 76 6 *GBN 2 Touchdown
5 5:06 1:12 3:54 Kickoff MNN 21 10 64 -10 54 4 GBN 25 Field Goal
6 13:12 6:54 6:18 Punt MNN 11 13 74 15 89 5 *GBN 10 Touchdown
7 3:54 1:37 2:17 Kickoff MNN 30 5 20 0 20 1 50 Punt
8 0:01 0:00 0:01 Onside Kickoff GBN 30 0 0 0 0 0 GBN 30 End of Regulation
9 15:00 13:12 1:48 Kickoff MNN 30 4 7 0 7 0 MNN 37 Downs
10 11:24 6:54 4:30 Punt MNN 3 9 66 0 66 3 GBN 31 Missed Field Goal
11 5:24 0:15 5:09 Punt MNN 10 12 48 -5 43 5 GBN 47 Punt
12 12:36 12:18 0:18 Punt MNN 20 1 0 0 0 0 MNN 20 Interception
(525) Average MNN 25
1997 Green Bay
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:18 2:42 Kickoff GBN 34 6 21 -5 16 1 50 Punt
2 4:30 1:48 2:42 Kickoff GBN 35 6 44 0 44 1 MNN 21 Field Goal
3 12:36 4:48 7:48 Punt GBN 17 17 81 -5 76 5 *MNN 7 Field Goal
4 0:37 0:08 0:29 Kickoff GBN 20 3 -7 0 -7 0 GBN 13 Punt
5 0:08 0:00 0:08 Fumble MNN 36 2 9 0 9 0 MNN 27 FG/End of Half
6 9:18 5:06 4:12 Kickoff GBN 35 9 65 0 65 4 *MNN 11 Touchdown
7 1:12 13:12 3:00 Kickoff GBN 20 7 41 -5 36 3 MNN 44 Punt
8 6:54 3:54 3:00 Kickoff GBN 37 7 63 0 63 4 *MNN 8 Touchdown
9 1:37 0:01 1:36 Punt GBN 20 10 77 3 80 4 *MNN 1 Touchdown
10 13:12 11:24 1:48 Downs MNN 37 4 5 -5 0 0 MNN 37 Punt
11 6:54 5:24 1:30 Missed Field Goal GBN 38 3 2 0 2 0 GBN 40 Punt
12 0:15 12:36 2:39 Punt GBN 13 8 33 10 43 2 MNN 44 Punt
13 12:18 9:54 2:24 Interception MNN 37 5 23 0 23 1 *MNN 14 FG/End of Game
(450) Average GBN 35
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1997 Minnesota 9:36 6:35 9:36 8:36 11:45 46:08

Home 1997 Green Bay

5:24 8:25 5:24 6:24 5:57 33:58


Kickoff Drive No. - Start Average Minnesota: 7 - MNN 33 Green Bay: 6 - GBN 30