1999 Green Bay vs 1999 Philadelphia

Ball Possession And Drive Chart

1999 Green Bay
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-12:54 Q1-11:06 1:48 Punt GBN 16 4 8 -9 -1 0 GBN 15 Punt
2 Q1-08:24 Q1-08:06 0:18 Kickoff 0 0 0 0 0 Touchdown
3 Q1-06:54 Q1-05:42 1:12 Interception GBN 27 3 7 0 7 0 GBN 34 Interception
4 Q1-05:24 Q1-01:12 4:12 Kickoff GBN 19 8 32 0 32 2 PHN 49 Punt
5 Q2-13:48 Q2-09:00 4:48 Interception GBN 34 11 47 0 47 3 *PHN 19 Field Goal
6 Q2-07:30 Q2-04:30 3:00 Punt GBN 47 6 21 0 21 2 PHN 32 Interception
7 Q2-02:42 Q2-02:00 0:42 Punt GBN 5 3 0 0 0 0 GBN 5 Interception
8 Q2-01:00 Q2-00:00 1:00 Kickoff GBN 24 4 9 -5 4 1 GBN 28 End of Half
9 Q3-15:00 Q3-12:36 2:24 Kickoff GBN 28 5 17 0 17 1 GBN 45 Interception
10 Q3-10:48 Q3-08:24 2:24 Punt GBN 27 5 32 0 32 1 PHN 41 Punt
11 Q3-07:30 Q3-06:54 0:36 Fumble *PHN 4 2 0 0 0 0 *PHN 4 Interception
12 Q3-03:18 Q4-13:30 4:48 Interception GBN 38 10 38 0 38 2 PHN 24 Field Goal
13 Q4-11:24 Q4-09:36 1:48 Interception 50 3 2 0 2 0 PHN 48 Punt
14 Q4-08:06 Q4-06:36 1:30 Fumble PHN 26 4 31 -5 26 1 PHN 26 Touchdown
15 Q4-03:54 Q4-01:45 2:09 Downs GBN 43 6 42 15 57 4 *PHN 3 Touchdown
16 Q4-00:37 Q4-00:00 0:37 Onside Kickoff PHN 39 1 -1 0 -1 0 PHN 40 End of Game
(281) Average GBN 39
1999 Philadelphia
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-12:54 2:06 Kickoff PHN 37 3 8 0 8 0 PHN 45 Punt
2 Q1-11:06 Q1-08:24 2:42 Punt PHN 45 6 26 0 26 1 GBN 29 Field Goal
3 Q1-08:06 Q1-06:54 1:12 Kickoff PHN 40 3 0 0 0 0 PHN 40 Interception
4 Q1-05:42 Q1-05:24 0:18 Interception 0 0 0 0 0 Touchdown
5 Q1-01:12 Q2-13:48 2:24 Punt PHN 15 5 23 0 23 2 PHN 38 Interception
6 Q2-09:00 Q2-07:30 1:30 Kickoff PHN 23 3 -8 0 -8 0 PHN 15 Punt
7 Q2-04:30 Q2-02:42 1:48 Interception PHN 46 3 3 -5 -2 0 PHN 44 Punt
8 Q2-02:00 Q2-01:00 1:00 Interception GBN 20 4 20 0 20 2 *GBN 7 Touchdown
9 Q3-12:36 Q3-10:48 1:48 Interception PHN 46 3 8 0 8 0 GBN 46 Punt
10 Q3-08:24 Q3-07:30 0:54 Punt PHN 2 2 2 0 2 0 PHN 4 Fumble
11 Q3-06:54 Q3-03:18 3:36 Interception PHN 20 7 31 0 31 2 GBN 49 Interception
12 Q4-13:30 Q4-11:24 2:06 Kickoff PHN 23 6 20 -5 15 2 PHN 38 Interception
13 Q4-09:36 Q4-08:06 1:30 Punt PHN 17 4 11 0 11 1 PHN 28 Fumble
14 Q4-06:36 Q4-03:54 2:42 Kickoff PHN 28 6 29 0 29 2 GBN 43 Downs
15 Q4-01:45 Q4-00:37 1:08 Kickoff PHN 41 5 59 0 59 4 *GBN 7 Touchdown
(222) Average PHN 33
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1999 Green Bay 7:30 9:30 8:42 7:34 0:00 33:16

Home 1999 Philadelphia

7:30 5:30 6:18 7:26 0:00 26:44


Kickoff Drive No. - Start Average Green Bay: 4 - GBN 33 Philadelphia: 6 - PHN 32