1999 San Francisco vs 1999 St. Louis

Ball Possession And Drive Chart

1999 San Francisco
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-14:24 0:36 Kickoff SFN 49 1 0 0 0 0 SFN 49 Interception
2 Q1-10:30 Q1-07:48 2:42 Kickoff SFN 20 5 27 0 27 2 SFN 47 Punt
3 Q1-07:30 Q1-05:42 1:48 Kickoff SFN 31 3 0 -5 -5 0 SFN 26 Punt
4 Q1-03:00 Q2-15:00 3:00 Kickoff SFN 11 6 14 0 14 1 SFN 25 Punt
5 Q2-12:54 Q2-07:30 5:24 Kickoff SFN 41 11 38 5 43 3 *SLN 16 Field Goal
6 Q2-05:06 Q2-00:52 4:14 Punt SFN 28 9 30 0 30 2 SLN 42 Downs
7 Q2-00:15 Q2-00:00 0:15 Kickoff SFN 20 3 3 0 3 0 SFN 23 End of Half
8 Q3-13:30 Q3-11:24 2:06 Fumble SLN 39 6 35 4 39 3 *SLN 4 Touchdown
9 Q3-06:00 Q4-14:06 6:54 Kickoff SFN 19 13 69 0 69 5 *SLN 12 Interception
10 Q4-10:48 Q4-06:18 4:30 Punt SFN 20 10 48 5 53 3 SLN 27 Downs
11 Q4-05:24 Q4-03:00 2:24 Interception SLN 25 6 8 0 8 1 *SLN 17 Field Goal
12 Q4-01:07 Q4-00:01 1:06 Punt SFN 13 10 75 -10 65 4 SLN 22 Downs
(346) Average SFN 32
1999 St. Louis
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-14:24 Q1-10:30 3:54 Interception SFN 44 9 44 0 44 4 *SFN 6 Touchdown
2 Q1-07:48 Q1-07:30 0:18 Punt 0 0 0 0 0 Touchdown
3 Q1-05:42 Q1-03:00 2:42 Punt SLN 47 6 28 0 28 2 SFN 25 Field Goal
4 Q2-15:00 Q2-12:54 2:06 Punt SLN 44 4 56 0 56 2 SFN 45 Touchdown
5 Q2-07:30 Q2-05:06 2:24 Kickoff SLN 20 4 17 0 17 1 SLN 37 Punt
6 Q2-00:52 Q2-00:15 0:37 Downs SLN 42 4 58 0 58 3 SFN 21 Touchdown
7 Q3-15:00 Q3-13:30 1:30 Kickoff SLN 41 4 5 -5 0 1 SLN 41 Fumble
8 Q3-11:24 Q3-06:00 5:24 Kickoff SLN 20 11 65 15 80 5 *SFN 4 Touchdown
9 Q4-14:06 Q4-10:48 3:18 Interception SLN 20 6 20 0 20 1 SLN 40 Punt
10 Q4-06:18 Q4-05:24 0:54 Downs SLN 27 2 -2 0 -2 0 SLN 25 Interception
11 Q4-03:00 Q4-01:07 1:53 Onside Kickoff SFN 49 3 2 0 2 0 SFN 47 Punt
12 Q4-00:01 Q4-00:00 0:01 Downs SLN 22 1 -1 0 -1 0 SLN 21 End of Game
(302) Average SLN 35
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1999 San Francisco 8:06 9:53 8:06 8:54 0:00 34:59

Home 1999 St. Louis

6:54 5:07 6:54 6:06 0:00 25:01


Kickoff Drive No. - Start Average San Francisco: 7 - SFN 27 St. Louis: 4 - SLN 33