|
1999 Kansas City vs 1999 Tennessee
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 1999 Kansas City | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-08:06 | 6:54 | Kickoff | KCA 20 | 13 | 75 | 5 | 80 | 7 | *TNA 6 | Touchdown |
| 2 | Q1-05:42 | Q1-03:18 | 2:24 | Fumble | TNA 38 | 5 | 38 | 0 | 38 | 3 | *TNA 1 | Touchdown |
| 3 | Q2-14:42 | Q2-09:00 | 5:42 | Kickoff | KCA 36 | 10 | 64 | 0 | 64 | 5 | *TNA 1 | Touchdown |
| 4 | Q2-07:30 | Q2-05:42 | 1:48 | Punt | KCA 31 | 4 | 16 | -10 | 6 | 0 | KCA 37 | Punt |
| 5 | Q2-05:24 | Q2-02:00 | 3:24 | Kickoff | KCA 39 | 6 | 21 | -10 | 11 | 1 | 50 | Punt |
| 6 | Q2-00:08 | Q2-00:00 | 0:08 | Downs | KCA 44 | 2 | 2 | 0 | 2 | 0 | KCA 46 | End of Half |
| 7 | Q3-12:18 | Q3-07:30 | 4:48 | Punt | KCA 29 | 10 | 49 | 0 | 49 | 3 | TNA 22 | Missed Field Goal |
| 8 | Q3-04:48 | Q3-01:48 | 3:00 | Interception | *TNA 18 | 6 | 3 | 0 | 3 | 1 | *TNA 15 | Field Goal |
| 9 | Q4-14:42 | Q4-09:18 | 5:24 | Punt | KCA 38 | 11 | 38 | -5 | 33 | 2 | TNA 29 | Missed Field Goal |
| 10 | Q4-07:48 | Q4-05:42 | 2:06 | Punt | KCA 21 | 4 | 0 | -10 | -10 | 1 | KCA 11 | Punt |
| 11 | Q4-04:12 | Q4-01:52 | 2:20 | Downs | TNA 48 | 6 | 16 | -5 | 11 | 1 | TNA 37 | Punt |
| 12 | Q4-01:00 | Q4-00:00 | 1:00 | Downs | TNA 33 | 3 | -3 | 0 | -3 | 0 | TNA 36 | End of Game |
|
(284) Average KCA 43
|
||||||||||||
| 1999 Tennessee | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-08:06 | Q1-05:42 | 2:24 | Kickoff | TNA 20 | 6 | 24 | -5 | 19 | 1 | TNA 39 | Fumble |
| 2 | Q1-03:18 | Q2-14:42 | 3:36 | Kickoff | TNA 20 | 10 | 75 | 5 | 80 | 5 | KCA 36 | Touchdown |
| 3 | Q2-09:00 | Q2-07:30 | 1:30 | Kickoff | TNA 18 | 3 | 0 | 0 | 0 | 0 | TNA 18 | Punt |
| 4 | Q2-05:42 | Q2-05:24 | 0:18 | Punt | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 5 | Q2-02:00 | Q2-00:08 | 1:52 | Punt | TNA 19 | 9 | 37 | 0 | 37 | 3 | KCA 44 | Downs |
| 6 | Q3-15:00 | Q3-12:18 | 2:42 | Kickoff | TNA 24 | 5 | 21 | 0 | 21 | 2 | TNA 45 | Punt |
| 7 | Q3-07:30 | Q3-04:48 | 2:42 | Missed Field Goal | TNA 29 | 6 | 22 | 0 | 22 | 2 | KCA 49 | Interception |
| 8 | Q3-01:48 | Q4-14:42 | 2:06 | Kickoff | TNA 26 | 3 | 7 | 0 | 7 | 0 | TNA 33 | Punt |
| 9 | Q4-09:18 | Q4-07:48 | 1:30 | Missed Field Goal | TNA 36 | 3 | -2 | 0 | -2 | 0 | TNA 34 | Punt |
| 10 | Q4-05:42 | Q4-04:12 | 1:30 | Punt | TNA 48 | 4 | 0 | 0 | 0 | 0 | TNA 48 | Downs |
| 11 | Q4-01:52 | Q4-01:00 | 0:52 | Punt | TNA 20 | 7 | 13 | 0 | 13 | 1 | TNA 33 | Downs |
|
(197) Average TNA 26
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 1999 Kansas City | 9:18 | 11:02 | 7:48 | 10:50 | 0:00 | 38:58 | ||||||
|
Home 1999 Tennessee |
5:42 | 3:58 | 7:12 | 4:10 | 0:00 | 21:02 | ||||||
| Kickoff Drive No. - Start Average | Kansas City: 3 - KCA 31 | Tennessee: 5 - TNA 21 | ||||||||||