2000 Pittsburgh vs 2000 Oakland

Ball Possession And Drive Chart

2000 Pittsburgh
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-10:30 4:30 Kickoff PIA 23 9 19 19 38 3 OAA 39 Punt
2 Q1-09:00 Q1-05:42 3:18 Punt PIA 49 8 31 20 51 4 *OAA 4 Touchdown
3 Q1-02:42 Q2-14:42 3:00 Kickoff PIA 27 5 26 0 26 1 OAA 47 Punt
4 Q2-12:36 Q2-11:06 1:30 Punt PIA 31 3 7 0 7 0 PIA 38 Punt
5 Q2-09:00 Q2-07:12 1:48 Punt PIA 25 4 8 -5 3 0 PIA 28 Punt
6 Q2-02:24 Q2-01:52 0:32 Punt PIA 13 2 5 0 5 0 PIA 18 Interception
7 Q2-01:37 Q2-00:00 1:37 Kickoff PIA 35 8 46 -5 41 3 OAA 24 FG/End of Half
8 Q3-14:42 Q3-12:18 2:24 Fumble OAA 30 5 10 -10 0 1 OAA 30 Missed Field Goal
9 Q3-11:24 Q3-09:36 1:48 Interception PIA 39 3 6 0 6 0 PIA 45 Punt
10 Q3-06:18 Q3-02:42 3:36 Interception PIA 19 7 29 0 29 2 PIA 48 Punt
11 Q4-14:42 Q4-09:36 5:06 Fumble PIA 21 11 66 13 79 6 *OAA 12 Touchdown
12 Q4-06:36 Q4-02:42 3:54 Kickoff PIA 23 7 77 0 77 4 OAA 40 Touchdown
13 Q4-01:00 Q4-00:00 1:00 Kickoff PIA 15 8 60 -10 50 3 OAA 35 MFG/End of Regulation
14 Q5-14:24 Q5-12:54 1:30 Interception 50 3 -4 0 -4 0 PIA 46 Punt
15 Q5-11:06 Q5-08:24 2:42 Punt PIA 43 6 48 0 48 3 *OAA 9 FG/End of Game
(456) Average PIA 32
2000 Oakland
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-10:30 Q1-09:00 1:30 Punt OAA 7 3 6 0 6 0 OAA 13 Punt
2 Q1-05:42 Q1-02:42 3:00 Kickoff OAA 26 6 84 -10 74 3 OAA 47 Touchdown
3 Q2-14:42 Q2-12:36 2:06 Punt OAA 1 4 21 5 26 1 OAA 27 Punt
4 Q2-11:06 Q2-09:00 2:06 Punt OAA 39 5 14 -5 9 1 OAA 48 Punt
5 Q2-07:12 Q2-02:24 4:48 Punt OAA 27 9 33 5 38 3 PIA 35 Punt
6 Q2-01:52 Q2-01:37 0:15 Interception *PIA 9 1 9 0 9 1 *PIA 9 Touchdown
7 Q3-15:00 Q3-14:42 0:18 Kickoff OAA 30 0 0 0 0 0 OAA 30 Fumble
8 Q3-12:18 Q3-11:24 0:54 Missed Field Goal OAA 37 2 5 0 5 0 OAA 42 Interception
9 Q3-09:36 Q3-06:18 3:18 Punt OAA 20 8 65 -5 60 4 PIA 20 Interception
10 Q3-02:42 Q4-14:42 3:00 Punt OAA 13 6 61 0 61 2 PIA 26 Fumble
11 Q4-09:36 Q4-06:36 3:00 Kickoff OAA 36 11 54 -15 39 2 PIA 25 Field Goal
12 Q4-02:42 Q4-01:00 1:42 Kickoff OAA 34 7 71 -5 66 4 *PIA 15 Touchdown
13 Q5-15:00 Q5-14:24 0:36 Kickoff OAA 35 1 0 0 0 0 OAA 35 Interception
14 Q5-12:54 Q5-11:06 1:48 Punt OAA 10 3 5 0 5 0 OAA 15 Punt
(398) Average OAA 29
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2000 Pittsburgh 10:30 5:45 7:48 10:00 4:12 38:15

Home 2000 Oakland

4:30 9:15 7:12 5:00 2:24 28:21


Kickoff Drive No. - Start Average Pittsburgh: 5 - PIA 24 Oakland: 5 - OAA 32