|
2000 Pittsburgh vs 2000 Tennessee
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2000 Pittsburgh | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-12:18 | 2:42 | Kickoff | PIA 34 | 6 | 61 | 5 | 66 | 5 | *TNA 9 | Touchdown |
| 2 | Q1-09:54 | Q1-07:30 | 2:24 | Punt | PIA 21 | 5 | 17 | 0 | 17 | 1 | PIA 38 | Punt |
| 3 | Q1-05:42 | Q1-03:54 | 1:48 | Punt | PIA 21 | 3 | 4 | 0 | 4 | 0 | PIA 25 | Punt |
| 4 | Q1-01:30 | Q2-13:12 | 3:18 | Fumble | PIA 30 | 7 | 9 | 0 | 9 | 1 | PIA 39 | Punt |
| 5 | Q2-11:24 | Q2-08:42 | 2:42 | Punt | TNA 47 | 7 | 47 | 0 | 47 | 4 | *TNA 1 | Touchdown |
| 6 | Q2-03:00 | Q2-01:37 | 1:23 | Kickoff | PIA 40 | 5 | 52 | 0 | 52 | 3 | *TNA 8 | Fumble |
| 7 | Q2-00:15 | Q2-00:00 | 0:15 | Punt | PIA 23 | 2 | -1 | 15 | 14 | 1 | PIA 37 | End of Half |
| 8 | Q3-14:06 | Q3-13:48 | 0:18 | Interception | TNA 21 | 1 | 21 | 0 | 21 | 1 | TNA 21 | Touchdown |
| 9 | Q3-09:54 | Q3-08:06 | 1:48 | Kickoff | PIA 27 | 3 | -5 | 0 | -5 | 0 | PIA 22 | Punt |
| 10 | Q3-03:36 | Q4-12:54 | 5:42 | Kickoff | PIA 20 | 12 | 49 | 26 | 75 | 3 | *TNA 5 | Field Goal |
| 11 | Q4-11:42 | Q4-06:36 | 5:06 | Fumble | TNA 47 | 11 | 38 | 0 | 38 | 3 | *TNA 9 | Field Goal |
| 12 | Q4-04:48 | Q4-03:18 | 1:30 | Fumble | TNA 49 | 3 | 49 | 0 | 49 | 1 | TNA 45 | Touchdown |
| 13 | Q4-00:45 | Q4-00:08 | 0:37 | Onside Kickoff | TNA 48 | 3 | 5 | 0 | 5 | 0 | TNA 43 | Punt |
| 14 | Q4-00:01 | Q4-00:00 | 0:01 | Interception | TNA 47 | 1 | -1 | 0 | -1 | 0 | TNA 48 | End of Game |
|
(391) Average PIA 39
|
||||||||||||
| 2000 Tennessee | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-12:18 | Q1-09:54 | 2:24 | Kickoff | TNA 15 | 5 | 30 | -10 | 20 | 1 | TNA 35 | Punt |
| 2 | Q1-07:30 | Q1-05:42 | 1:48 | Punt | TNA 22 | 3 | 9 | 0 | 9 | 0 | TNA 31 | Punt |
| 3 | Q1-03:54 | Q1-01:30 | 2:24 | Punt | TNA 36 | 5 | 20 | 0 | 20 | 2 | PIA 44 | Fumble |
| 4 | Q2-13:12 | Q2-11:24 | 1:48 | Punt | TNA 15 | 3 | 7 | 0 | 7 | 0 | TNA 22 | Punt |
| 5 | Q2-08:42 | Q2-03:00 | 5:42 | Kickoff | TNA 40 | 12 | 45 | 15 | 60 | 4 | *PIA 15 | Touchdown |
| 6 | Q2-01:37 | Q2-00:15 | 1:22 | Fumble | TNA 7 | 4 | 23 | 0 | 23 | 1 | TNA 30 | Punt |
| 7 | Q3-15:00 | Q3-14:06 | 0:54 | Kickoff | TNA 25 | 2 | 0 | 0 | 0 | 0 | TNA 25 | Interception |
| 8 | Q3-13:48 | Q3-09:54 | 3:54 | Kickoff | TNA 36 | 8 | 74 | -10 | 64 | 5 | *PIA 9 | Touchdown |
| 9 | Q3-08:06 | Q3-03:36 | 4:30 | Punt | TNA 39 | 10 | 61 | 0 | 61 | 6 | *PIA 1 | Touchdown |
| 10 | Q4-12:54 | Q4-11:42 | 1:12 | Kickoff | TNA 34 | 2 | 14 | 0 | 14 | 1 | TNA 48 | Fumble |
| 11 | Q4-06:36 | Q4-04:48 | 1:48 | Kickoff | TNA 30 | 3 | 18 | 0 | 18 | 1 | TNA 48 | Fumble |
| 12 | Q4-03:18 | Q4-00:45 | 2:33 | Kickoff | TNA 32 | 11 | 56 | 12 | 68 | 5 | *PIA 1 | Touchdown |
| 13 | Q4-00:08 | Q4-00:01 | 0:07 | Punt | TNA 15 | 1 | 0 | 0 | 0 | 0 | TNA 15 | Interception |
|
(364) Average TNA 26
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2000 Pittsburgh | 8:24 | 6:08 | 5:42 | 9:20 | 0:00 | 29:34 | ||||||
|
Home 2000 Tennessee |
6:36 | 8:52 | 9:18 | 5:40 | 0:00 | 30:26 | ||||||
| Kickoff Drive No. - Start Average | Pittsburgh: 5 - PIA 34 | Tennessee: 7 - TNA 30 | ||||||||||