|
2000 Philadelphia vs 2000 Pittsburgh
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2000 Philadelphia | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-13:12 | Q1-12:00 | 1:12 | Punt | PHN 26 | 3 | 0 | 0 | 0 | 0 | PHN 26 | Punt |
| 2 | Q1-07:30 | Q1-04:48 | 2:42 | Kickoff | PHN 33 | 5 | 20 | 0 | 20 | 1 | PIA 47 | Downs |
| 3 | Q1-01:12 | Q2-14:06 | 2:06 | Punt | PHN 3 | 5 | 34 | -5 | 29 | 2 | PHN 32 | Punt |
| 4 | Q2-13:12 | Q2-06:36 | 6:36 | Interception | PHN 36 | 13 | 69 | -5 | 64 | 5 | *PIA 13 | Touchdown |
| 5 | Q2-03:00 | Q2-02:42 | 0:18 | Kickoff | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 6 | Q2-00:22 | Q2-00:01 | 0:21 | Squib Kickoff | PHN 23 | 2 | 22 | -10 | 12 | 1 | PHN 35 | Fumble |
| 7 | Q3-15:00 | Q3-12:36 | 2:24 | Kickoff | PHN 33 | 6 | 24 | 0 | 24 | 2 | PIA 43 | Interception |
| 8 | Q3-10:48 | Q3-08:42 | 2:06 | Punt | PHN 4 | 3 | 6 | 0 | 6 | 0 | PHN 10 | Punt |
| 9 | Q3-05:24 | Q3-02:24 | 3:00 | Missed Field Goal | PHN 38 | 7 | 62 | 0 | 62 | 5 | *PIA 3 | Touchdown |
| 10 | Q3-00:18 | Q4-13:12 | 2:06 | Punt | PHN 28 | 4 | 14 | -10 | 4 | 0 | PHN 32 | Punt |
| 11 | Q4-11:24 | Q4-09:36 | 1:48 | Punt | PHN 10 | 4 | 13 | 0 | 13 | 1 | PHN 23 | Punt |
| 12 | Q4-08:24 | Q4-06:54 | 1:30 | Punt | PHN 31 | 3 | 12 | 0 | 12 | 1 | PHN 43 | Fumble |
| 13 | Q4-01:52 | Q4-01:15 | 0:37 | Kickoff | PHN 19 | 4 | 4 | 0 | 4 | 0 | PHN 23 | Downs |
| 14 | Q4-00:45 | Q4-00:08 | 0:37 | Kickoff | PHN 21 | 4 | 0 | 0 | 0 | 0 | PHN 21 | Downs |
|
(250) Average PHN 23
|
||||||||||||
| 2000 Pittsburgh | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-13:12 | 1:48 | Kickoff | PIA 31 | 3 | -12 | 0 | -12 | 0 | PIA 19 | Punt |
| 2 | Q1-12:00 | Q1-07:30 | 4:30 | Punt | PIA 31 | 10 | 64 | 5 | 69 | 4 | *PHN 12 | Touchdown |
| 3 | Q1-04:48 | Q1-01:12 | 3:36 | Downs | PIA 47 | 6 | 16 | 0 | 16 | 1 | PHN 37 | Punt |
| 4 | Q2-14:06 | Q2-13:12 | 0:54 | Punt | PHN 38 | 4 | 0 | -5 | -5 | 1 | PHN 43 | Interception |
| 5 | Q2-06:36 | Q2-03:00 | 3:36 | Kickoff | PIA 20 | 8 | 87 | -10 | 77 | 1 | *PHN 3 | Field Goal |
| 6 | Q2-02:42 | Q2-00:22 | 2:20 | Kickoff | PIA 24 | 9 | 76 | 0 | 76 | 6 | *PHN 3 | Touchdown |
| 7 | Q2-00:01 | Q2-00:00 | 0:01 | Fumble | PHN 21 | 1 | 0 | 0 | 0 | 0 | PHN 21 | FG/End of Half |
| 8 | Q3-12:36 | Q3-10:48 | 1:48 | Interception | PIA 41 | 5 | 15 | -5 | 10 | 1 | PHN 49 | Punt |
| 9 | Q3-08:42 | Q3-05:24 | 3:18 | Punt | PHN 41 | 7 | 10 | 0 | 10 | 2 | PHN 31 | Missed Field Goal |
| 10 | Q3-02:24 | Q3-00:18 | 2:06 | Kickoff | PIA 20 | 3 | 6 | 0 | 6 | 0 | PIA 26 | Punt |
| 11 | Q4-13:12 | Q4-11:24 | 1:48 | Punt | PIA 49 | 3 | 7 | 0 | 7 | 0 | PHN 44 | Punt |
| 12 | Q4-09:36 | Q4-08:24 | 1:12 | Punt | PIA 37 | 3 | 0 | 0 | 0 | 0 | PIA 37 | Punt |
| 13 | Q4-06:54 | Q4-01:52 | 5:02 | Fumble | PHN 44 | 12 | 24 | 0 | 24 | 3 | PHN 20 | Field Goal |
| 14 | Q4-01:15 | Q4-00:45 | 0:30 | Downs | PHN 23 | 4 | 0 | 0 | 0 | 0 | PHN 23 | Field Goal |
| 15 | Q4-00:08 | Q4-00:00 | 0:08 | Downs | PHN 21 | 1 | -1 | 0 | -1 | 0 | PHN 22 | End of Game |
|
(277) Average PIA 47
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2000 Philadelphia | 5:06 | 8:09 | 7:48 | 6:20 | 0:00 | 27:23 | ||||||
|
Home 2000 Pittsburgh |
9:54 | 6:51 | 7:12 | 8:40 | 0:00 | 32:37 | ||||||
| Kickoff Drive No. - Start Average | Philadelphia: 5 - PHN 25 | Pittsburgh: 4 - PIA 23 | ||||||||||