| Strat-O-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 2001 SSRFL League Archive > 2001 SSRFL Playoff Results | |
| 2001 Superbowl | ||||||
| Boxscore | Ball Possession | PlayLog | Log | SuperBowl Broadcast | ||
| AFC Championship | ||||||
| Boxscore | Ball Possession | PlayLog | Log | |||
| NFC Championship | ||||||
| Boxscore | Ball Possession | PlayLog | Log | |||
| AFC Divisional Playoffs | ||||||
| Boxscore | Ball Possession | PlayLog | Log | |||
| Boxscore | Ball Possession | PlayLog | Log | |||
| NFC Divisional Playoffs | ||||||
| Boxscore | Ball Possession | PlayLog | Log | |||
| Boxscore | Ball Possession | PlayLog | Log | |||
| AFC Wildcard Playoffs | ||||||
| #5 Jacksonville 13 | #4 Buffalo 0 | Boxscore | Ball Possession | PlayLog | Log | |
| Boxscore | Ball Possession | PlayLog | Log | |||
| NFC Wildcard Playoffs | ||||||
| Boxscore | Ball Possession | PlayLog | Log | |||
| Boxscore | Ball Possession | PlayLog | Log | |||
| COY Championship | ||||||
| #1 Detroit | Boxscore | Ball Possession | PlayLog | Log | ||
| COY 1st Round | ||||||
| #2 Minnesota | #3 Carolina | Boxscore | Ball Possession | PlayLog | Log |
| Quick Index: Teams | |
| Strat-O-Matic Stock Retro Football League | |