| Strat-O-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 1998 SSRFL League Archive > 1998 SSRFL Playoff Results | |
| 1998 Superbowl | ||||||
| Green Bay 38 | Jacksonville 17 | Boxscore | Ball Possession | PlayLog | Log0 Log1 | SuperBowl Broadcast |
| AFC Championship | ||||||
| Jacksonville 31 | Denver 24 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Championship | ||||||
| Green Bay 31 | Atlanta 21 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Divisional Playoffs | ||||||
| Jacksonville 21 | Buffalo 12 | Boxscore | Ball Possession | PlayLog | Log | |
| Denver 16 | Kansas City 13 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Divisional Playoffs | ||||||
| Green Bay 34 (2 OT) | Minnesota 31 | Boxscore | Ball Possession | PlayLog | Log | |
| Atlanta 26 | New Orleans 10 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Wildcard Playoffs | ||||||
| Buffalo 16 | NY Jets 6 | Boxscore | Ball Possession | PlayLog | Log | |
| Kansas City 20 | New England 6 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Wildcard Playoffs | ||||||
| Minnesota 20 | Dallas 13 | Boxscore | Ball Possession | PlayLog | ||
| Atlanta 24 | Tampa Bay 20 | Boxscore | Ball Possession | PlayLog | Log | |
| COY Championship | ||||||
| Seattle 28 | Baltimore 9 | Boxscore | Ball Possession | PlayLog | Log | COY Championship Broadcast |
| COY Semi-Final | ||||||
| Baltimore 42 | San Diego 23 | Boxscore | Ball Possession | PlayLog | Log | |
| Seattle 31 | Cincinnati 17 | Boxscore | Ball Possession | PlayLog | Log | |
Congratulations to x for winning the 1997 Superbowl with the s (16-3).

Congratulations to Dennis Crowley for winning the 1997 Coach of the Year Tournament with the Seattle Seahawks (11-7).

| Quick Index: Teams | |
| Strat-O-Matic Stock Retro Football League | |