| Strat-O-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > League Archives > 1996 SSRFL League Archive > 1996 SSRFL Playoff Results | |
| 1996 Superbowl | ||||||
| Philadelphia 30 | Buffalo 16 | Boxscore | Ball Possession | PlayLog | 1st Half Log 2nd Half Log | SuperBowl Broadcast |
| AFC Championship | ||||||
| Buffalo 24 | New England 17 | Boxscore | Ball Possession | PlayLog | Log2 | |
| NFC Championship | ||||||
| Philadelphia 24 | San Francisco 9 | Boxscore | Ball Possession | PlayLog | Log0 Log1 | |
| AFC Divisional Playoffs | ||||||
| Buffalo 21 | Seattle 13 | Boxscore | Ball Possession | PlayLog | Log | |
| New England 25 | Pittsburgh 9 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Divisional Playoffs | ||||||
| San Francisco 15 | Atlanta 13 | Boxscore | Ball Possession | PlayLog | Log | |
| Philadelphia 26 | Dallas 20 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Wildcard Playoffs | ||||||
| New England 38 | Denver 21 | Boxscore | Ball Possession | PlayLog | Log | |
| Buffalo 20 | Houston 13 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Wildcard Playoffs | ||||||
| Atlanta 27 | Chicago 14 | Boxscore | Ball Possession | PlayLog | ||
| Philadelphia 26 | Tampa Bay 17 | Boxscore | Ball Possession | PlayLog | Log | |
| COY Championship | ||||||
| Boxscore | Ball Possession | PlayLog | Log | |||
| COY Semi-Finals | ||||||
| Baltimore 35 | NY Jets 32 | Boxscore | Ball Possession | PlayLog | Log | |
| Miami 30 | New Orleans 26 | Boxscore | Ball Possession | PlayLog | Log | |
| COY 1st round | ||||||
| Miami 17 | NY Giants 13 | Boxscore | Ball Possession | PlayLog | Log |
Congratulations to Bob Mittleman for winning the 1996 Superbowl with the Philadelphia Eagles (13-7).

Congratulations to for winning the 1996 Coach of the Year Tournament with the .
