| Strat-o-Matic Stock Retro Football League | |
| Quick Index: Teams | |
| You Are Here > SSRFL Homepage > SSRFL Champions | |
| Year | League Champion | 1st Runner Up | SB Box Score | Coach of the Year Champion | COY Box Score |
| 1956 | New York Giants (11-1-1) Bob Millitello | Detroit Lions (8-3-2) Don Morton | Los Angeles Rams (9-4) Zeb Strong | ||
| 1957 | Baltimore Colts (9-4) Mike Stucchi | Cleveland Browns (8-5) Mike Payne | Green Bay Packers (6-8) Sean Crawford | ||
| 1958 | Baltimore Colts (13-0) Mike Stucchi | Cleveland Browns (9-4) Mike Payne | Green Bay Packers (5-8-1) Sean Crawford | ||
| 1959 | New York Giants (12-1) Bob Millitello | Chicago Bears (9-4) Rousel Glaciano | Detroit Lions (8-5-1) Don Morton | ||
| 1960 | Philadelphia Eagles (13-1-1) Dennis Crowley | Houston Oilers (10-6) Rick Ramacier | Phi 34 - Hou 16 | Cleveland Browns (12-3) Steve Tamberrino | Cle 34 - Den 13 |
| 1961 | Houston Oilers (13-2-1) Kurt Klein | Green Bay Packers (11-3) Dan Thorhauer | Chicago Bears (12-4-1) Dennis Crowley | ||
| 1962 | Green Bay Packers (14-2) Larry Reeves | Dallas Texans (12-4) Ron Dickinson | Denver Broncos (10-6-1) Peter Shibley | ||
| 1963 | New York Giants (15-0-1) Bob Millitello | San Diego (14-2) Dennis Crowley | Buffalo Bills (12-5) Tony Donato | ||
| 1964 | San Diego Chargers (12-3-1) Dennis Crowley | Green Bay Packers (10-6) Ryan Kendall | Philadelphia Eagles (10-5-2) Kevin McCormack | ||
| 1965 | Washington Redskins (12-4) Rob Dinardo | San Diego (14-2) Dennis Crowley | Kansas City Chiefs (10-5-3) Ron Dickinson | ||
| 1966 | Buffalo Bills (12-4) Rousel Glaciano | Dallas Cowboys (14-2) Roger Slane | Los Angeles Rams (13-4) Peter Shibley | ||
| 1967 | Oakland Raiders (15-1) Vince Trivelpiece | Dallas Cowboys (15-2) Roger Slane | Washington Redskins (11-5-1) Rousel Glaciano | ||
| 1968 | Kansas City Chiefs (14-1-1) Ron Dickinson | Baltimore Colts (15-2) Mike Stucchi | Los Angeles Rams (14-1-2) Peter Shibley | ||
| 1969 | Kansas City Chiefs (16-1) Ron Dickinson | Dallas Cowboys (15-2) Roger Slane | KC 27 - Dal 14 | Chicago Bears (7-9) Linus Pierce | Chi 28 - Atl 0 |
| 1970 | Minnesota Vikings (12-4-1) Ron Dickinson | Denver Broncos (10-5-2) Kurt Klein | Min 27 - Den 16 | Philadelphia Eagles (5-10) Joe Golden | Phi 31 - SD 14 |
| 1971 | Oakland Raiders (13-4) Rousel Glaciano | Dallas Cowboys (14-3) Mike Stucchi | Oak 34 - Dal 31 | Pittsburgh Steelers (9-7) Peter Shibley | Pit 21 - NYG 7 |
| 1972 | Miami Dolphins (17-0) Peter Shibley | New York Giants (13-3-1) Bob Militello | Mia 16 - NYG 13 | Los Angeles Rams (10-6-1) Zeb Strong | LA 27 - KC 24 |
| 1973 | Miami Dolphins (15-2) Peter Shibley | Washington Redskins (12-4-1) Rousel Glaciano | Mia 27 - Was 14 | Baltimore Colts (9-6-2) Mike Stucchi | Bal 14 - Stl 10 |
| 1974 | Oakland Raiders (14-3) Dennis Crowley | St. Louis Cardinals (12-5) Dale Van Deven | Oak 37 - Stl 17 | Kansas City Chiefs (9-8) Matt Norris | KC 30 - Den 20 |
| 1975 | Minnesota Vikings (17-0) Ron Dickinson | Pittsburgh Steelers (15-2) Peter Shibley | Min over Pit | Kansas City Chiefs (9-8) Matt Norris | |
| 1976 | Los Angeles Rams (14-3) Zeb Strong | Baltimore Colts (15-2) Steve Tamberrino | LA 35 - Bal 27 | ||
| 1977 | Dallas Cowboys (16-1) Roger Slane | Baltimore Colts (12-5) Mike Stucchi | Dal 21 - Bal 13 | San Diego Chargers (12-5) Rousel Glaciano | SD 27 - DET 24 |
| 1978 | Dallas Cowboys (15-5) Roger Slane | Miami Dolphins (13-7) Peter Shibley | Dal 31 - Mia 30 | New Orleans Saints (10-7) Tom Van Fleet | NO 27 - KC 17 |
| 1979 | Los Angeles Rams (16-3) Zeb Strong | San Diego Chargers (16-3) Rousel Glaciano | LAR 23 - SD 20 | Detroit Lions (9-9) Don Morton | |
| 1980 | New England Patriots (16-3) Mike Stucchi | Atlanta Falcons (17-2) Vic Artibey | NE 17 - Atl 10 | St. Louis Cardinals (10-8) Dale Van Deven | |
| 1981 | San Diego Chargers (14-5) Rousel Glaciano | Green Bay Packers (13-6) Steve Tamberrino | SD 29 - GB 24 | Seattle Seahawks (10-8) Dennis Crowley | |
| 1982 | Minnesota Vikings (16-3) Rick Ramacier | Cincinnati Bengals (12-7) Joey Scigliano | Min 10 - Cin 7 | Seattle Seahawks (10-8) Dennis Crowley | Sea 27 - Hou 24 |
| 1983 | Minnesota Vikings (15-4) Ron Dickinson | Seattle Seahawks (15-4) Dennis Crowley | Min 34 - Sea 17 | New York Giants (7-10) Steve Tamberrino | |
| 1983 USFL | Chicago Blitz (19-4) Dennis Crowley | Oakland Invaders (12-8) Steve Tamberrino | |||
| 1984 | Miami Dolphins (17-2) Peter Shibley | Chicago Bears (15-4) Eric Duncan | Mia 39 - Chi 31 | Philadelphia Eagles (9-8-1) Joe Golden | |
| 1984 USFL | Birmingham Stallions (16-4) Ron Dickinson | Denver Gold (12-8) Mike Stucchi | Jacksonville Bulls (9-11) Dennis Crowley | ||
| 1985 | Miami Dolphins (17-2) Peter Shibley | Chicago Bears (17-2) Eric Duncan | Mia 23 - Chi 21 | New York Giants (7-10) Bob Militello | |
| 1986 | Chicago Bears (16-3) - Eric Duncan | Denver Broncos (13-8) - Ron Linz | Chi 34 - Den 27 | St. Louis Cardinals 6-10 - Dale Van Deven | Stl 24 - Buf 13 |
| 1987 | New Orleans Saints (18-1) Mike Stucchi | Cleveland Browns (17-2) Steve Tamberrino | NO 24 - Cle 0 | Los Angeles Raiders (10-9) Vince Trivelpiece | LAR 17 - Buf 10 |
| 1988 | Seattle Seahawks (15-4) Dennis Crowley | New Orleans Saints (14-6) Dennis Crowley (Dan T. subbed) | Sea 27 - NO 6 | Kansas City Chiefs (8-11) Sean Reilly | KC 31 - Pit 21 |
| 1989 | New York Giants (16-3) Dennis Crowley | Kansas City Chiefs (13-6) Dale Van Deven | NYG 25 - KC 0 | San Diego Chargers (10-8) Dave Gabbard | SD 23 - Dal 10 |
| 1990 | Los Angeles Rams (14-5) Zeb Strong | Buffalo Bills (15-4) Kurt Klein | LAR 38 - Buf 14 | Atlanta Falcons (8-10) Mike Zaske |
Atl 24 - SD 20 |
| 1991 | Denver Broncos (16-4) Dan Thorhauer | Washington Redskins (16-3) Steve Tamberrino | Den 34 - Was 28 | Green Bay Packers (9-10) Dan
Thorhauer |
GB 27 - LAR 20 |
| 1992 | Dallas Cowboys (16-3) Peter Shibley | Buffalo Bills (14-5) Kurt Klein | Dal 20 - Buf 13 | Seattle Seahawks (8-9) Dennis
Crowley |
Sea 30 - NYG 13 |
| 1993 | Dallas Cowboys (18-1) Peter Shibley | Denver Broncos (13-5) Peter Shibley (Rick R. subbed) | Dal 41 - Den 24 | Atlanta Falcons (9-9) Mike Zaske |
Atl 30 - NE 27 |
| 1994 | Dallas Cowboys (15-4) Peter Shibley | Buffalo Bills (15-4) Kurt Klein | Dal 24 - Buf 20 | New Orleans Saints (10-8) Mike
Stucchi |
NO 27 - Hou 14 |
| 1995 | Pittsburgh Steelers (14-5) Dan Thorhauer | Dallas Cowboys (16-3) Peter Shibley | Pit 23 - Dal 14 | New York Jets (7-11) Butch Shramek |
NYJ 21 - NE 11 |
| 1996 | Philadelphia Eagles (13-7) Bob Mittleman | Buffalo Bills (16-4) Kurt Klein | Phi 30 - Buf 16 | COY not played - #5 Mia (Dale V.) at #3 Balt (Steve T.) | |
| 1997 | Green Bay Packers (17-2) Dan Thorhauer | Jacksonville Jaguars (12-7) Vince Trivelpiece | GB 38 - Jac 17 | Seattle Seahawks (11-7) Dennis Crowley | Sea 28 - Bal 9 |
| 1998 | Minnesota Vikings (16-3) Kurt Klein | Denver Broncos (17-2) Peter Shibley | Min 34 - Den 24 | Chicago Bears (10-8) John Siejk | Chi 20 - NO 17 |
| 1999 | St. Louis Rams (18-0) Zeb Strong | Seattle Seahawks (15-3) Dennis Crowley | Stl 36 - Sea 21 | New Orleans (9-8) Mike Stucchi | NO 24 - Oak 21 OT |
| Cloud Backup Information: 1956 - Regular Season: 1675 / 12009 Playoffs: COY: 1676 / 26120 1957 - Regular Season: 1678 / 87481 1958 - Regular Season: 1679 / 57426 1959 - Regular Season: 1680 / 05496 1960 - Regular Season: 2095 / 52542 Playoffs: 2328 / 93979 COY: 2332 / 29543 Super Bowl Broadcast: https://www.youtube.com/watch?v=pLci8O9dDDc 1961 - Regular Season: 1681 / 61902 1962 - Regular Season: 1682 / 67311 1963 - Regular Season: 1683 / 99255 1964 - Regular Season: 1684 / 97735 1965 - Regular Season: 1685 / 36607 1966 - Regular Season: 1686 / 60180 1967 - Regular Season: 1687 / 09041 1968 - Regular Season: 1688 / 80704 1969 - Regular Season: 1689 / 92311 1970 - Regular Season: 1690 / 49753 1971 - Regular Season: 1691 / 48070 1972 - Regular Season: 1692 / 26669 1973 - Regular Season: 1693 / 51741 1974 - Regular Season: 1694 / 34164 1975 - Regular Season: 1695 / 28955 1976 - Regular Season: 1696 / 59172 1977 - Regular Season: 1697 / 09105 1978 - Regular Season: 1698 / 59324 1979 - Regular Season: 1699 / 46295 1980 - Regular Season: 1700 / 52048 1981 - Regular Season: 1701 / 70848 1982 - Regular Season: 770 / 63123 Playoffs: 935 / 07386 COY: 936 / 56840 1983 - Regular Season: 1703 / 10991 1983 USFFL - Regular Season: 1707 / 75176 1984 - Regular Season: 1704 / 03751 1984 USFFL - Regular Season: 1710 / 52209 1985 - Regular Season: 1705 / 69060 1986 - Regular Season: 1706 / 88223 Playoffs: 4172 / 28221 COY: 4173 / 55245 1987 - Regular Season: 3765 / 55252 Playoffs: 4101 / 07178 COY: 4133 / 04728 Super Bowl Broadcast: https://www.youtube.com/watch?v=JxB94G5HLMc COY Broadcast: https://www.youtube.com/watch?v=IcXTc7R0me8 1976 - Regular Season: 1708 / 76500 Playoffs: 4170 / 75944 COY: 4171 / 29551 1989 - Regular Season: 1709 / 79082 Playoffs: 4168 / 47887 COY: 4169 / 61738 1990 - Regular Season: 518 / 49735 Playoffs: 648 / 77947 COY: 1672 / 32594 Super Bowl Broadcast: https://www.youtube.com/watch?v=MCE-8Fe8NDs 1991 - Regular Season: 1212 / 97498 Playoffs: 1606 / 39499 COY: 1671 / 68670 1992 - Regular Season: 1738 / 24089 Playoffs: 2047 / 96515 COY: 2048 / 34766 Super Bowl Broadcast: https://www.youtube.com/watch?v=sxKmD37D0dY 1993 - Regular Season: 2871 / 17731 Playoffs: 3158 / 60588 COY: 3166 / 20945 Super Bowl Broadcast: https://www.youtube.com/watch?v=7ynRUE4QtQo 1994 - Regular Season: 3370 / 94727 Playoffs: 3566 / 33088 COY: 3582 / 25795 Super Bowl Broadcast: https://www.youtube.com/watch?v=o0bu9tmUDrE 1995 - Regular Season: 4386 / 23850 Playoffs: 4664 / 73181 COY: 4665 / 82834 Super Bowl Broadcast: https://www.youtube.com/watch?v=keghM1Qop9w 1996 - Regular Season: 4975 / 06000 Playoffs: 5186 / 87831 COY: 5187 / 68166 Super Bowl Broadcast: https://www.youtube.com/live/zTS3xaN6Utc 1997 - Regular Season: 5296 / 70318 Playoffs: 5606 / 92728 COY: 5669 / 25068 Super Bowl Broadcast: https://www.youtube.com/live/pQiQF-RkvjY?si=3dqgJWK-H8fBO1PC COY Broadcast: https://www.youtube.com/watch?v=zyXpt6gdj3w 1998 - Regular Season: 5736 / 51271 Playoffs: 5935 / 37713 COY: 5941 / 24491 1999 - Regular Season: 5976 / 05298 Playoffs: 6291 / 54075 COY: 6292 / 18679 Super Bowl Broadcast: https://www.youtube.com/watch?v=_w9Pztv2Leg 2000 - Regular Season: 6336 / 74622 Quick Index: Teams |
|
| Strat-o-Matic Stock Retro Football League | |